Latitude: 41.5575349, Longitude: -89.4609276
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1906 | Ohio, Bureau, Illinois, USA | P223 | |
| 2 | 26 Aug 1910 | Ohio, Bureau, Illinois, USA | P200 | |
| 3 | 5 Apr 1915 | Ohio, Bureau, Illinois, USA | P408 | |
| 4 | 15 Aug 1888 | Ohio, Bureau, Illinois, USA | P220 | |
| 5 | 24 May 1895 | Ohio, Bureau, Illinois, USA | P213 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1982 | Ohio, Bureau, Illinois, USA | P2997 | |
| 2 | 30 Jan 1986 | Ohio, Bureau, Illinois, USA | P3017 | |
| 3 | 11 Nov 1930 | Ohio, Bureau, Illinois, USA | P3790 | |
| 4 | 4 Mar 1929 | Ohio, Bureau, Illinois, USA | P408 | |
| 5 | 17 Mar 1984 | Ohio, Bureau, Illinois, USA | P412 | |
| 6 | 19 Jul 2010 | Ohio, Bureau, Illinois, USA | P3016 | |
| 7 | 23 Dec 1945 | Ohio, Bureau, Illinois, USA | P208 | |
| 8 | 22 Jul 1938 | Ohio, Bureau, Illinois, USA | P220 | |
| 9 | 27 Jun 1954 | Ohio, Bureau, Illinois, USA | P203 | |
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Ohio, Bureau, Illinois, USA | P234 | |
| 2 | 1 Apr 1940 | Ohio, Bureau, Illinois, USA | P569 | |
| 3 | 1910 | Ohio, Bureau, Illinois, USA | P4519 | |
| 4 | 1910 | Ohio, Bureau, Illinois, USA | P4520 | |
| 5 | 1910 | Ohio, Bureau, Illinois, USA | P4514 | |
| 6 | 1900 | Ohio, Bureau, Illinois, USA | P368 | |
| 7 | 1910 | Ohio, Bureau, Illinois, USA | P368 | |
| 8 | Ohio, Bureau, Illinois, USA | P3790 | ||
| 9 | 1910 | Ohio, Bureau, Illinois, USA | P369 | |
| 10 | 1910 | Ohio, Bureau, Illinois, USA | P370 | |
| 11 | 1870 | Ohio, Bureau, Illinois, USA | P5458 | |
| 12 | 1880 | Ohio, Bureau, Illinois, USA | P5458 | |
| 13 | 1880 | Ohio, Bureau, Illinois, USA | P5522 | |
| 14 | 1880 | Ohio, Bureau, Illinois, USA | P5521 | |
| 15 | 1880 | Ohio, Bureau, Illinois, USA | P299 | |
| 16 | 1900 | Ohio, Bureau, Illinois, USA | P299 | |
| 17 | 1910 | Ohio, Bureau, Illinois, USA | P299 | |
| 18 | 1880 | Ohio, Bureau, Illinois, USA | P298 | |
| 19 | 1910 | Ohio, Bureau, Illinois, USA | P365 | |
| 20 | 1880 | Ohio, Bureau, Illinois, USA | P5430 | |
| 21 | 1910 | Ohio, Bureau, Illinois, USA | P366 | |
| 22 | 1900 | Ohio, Bureau, Illinois, USA | P367 | |
| 23 | 1910 | Ohio, Bureau, Illinois, USA | P367 | |
| 24 | 1880 | Ohio, Bureau, Illinois, USA | P5432 | |
| 25 | 1880 | Ohio, Bureau, Illinois, USA | P233 | |
| 26 | 1910 | Ohio, Bureau, Illinois, USA | P454 | |
| 27 | 1920 | Ohio, Bureau, Illinois, USA | P401 | |
| 28 | 1930 | Ohio, Bureau, Illinois, USA | P401 | |
| 29 | 1910 | Ohio, Bureau, Illinois, USA | P393 | |
| 30 | 1910 | Ohio, Bureau, Illinois, USA | P453 | |
| 31 | Ohio, Bureau, Illinois, USA | P408 | ||
| 32 | 1920 | Ohio, Bureau, Illinois, USA | P408 | |
| 33 | 1920 | Ohio, Bureau, Illinois, USA | P414 | |
| 34 | 1930 | Ohio, Bureau, Illinois, USA | P414 | |
| 35 | 1920 | Ohio, Bureau, Illinois, USA | P413 | |
| 36 | 1920 | Ohio, Bureau, Illinois, USA | P411 | |
| 37 | 1930 | Ohio, Bureau, Illinois, USA | P411 | |
| 38 | 1920 | Ohio, Bureau, Illinois, USA | P410 | |
| 39 | 1930 | Ohio, Bureau, Illinois, USA | P410 | |
| 40 | 1920 | Ohio, Bureau, Illinois, USA | P412 | |
| 41 | 1930 | Ohio, Bureau, Illinois, USA | P412 | |
| 42 | 1 Apr 1940 | Ohio, Bureau, Illinois, USA | P412 | |
| 43 | 1 Apr 1940 | Ohio, Bureau, Illinois, USA | P3016 | |
| 44 | 1935-1993 | Ohio, Bureau, Illinois, USA | P3016 | |
| 45 | 1930 | Ohio, Bureau, Illinois, USA | P3018 | |
| 46 | 1 Apr 1940 | Ohio, Bureau, Illinois, USA | P3018 | |
| 47 | 1930 | Ohio, Bureau, Illinois, USA | P3274 | |
| 48 | 1 Apr 1940 | Ohio, Bureau, Illinois, USA | P3274 | |
| 49 | 1930 | Ohio, Bureau, Illinois, USA | P3268 | |
| 50 | 1 Apr 1940 | Ohio, Bureau, Illinois, USA | P3268 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Molln / Rasmussen | 25 Sep 1930 | Ohio, Bureau, Illinois, USA | F151 |
| 2 | Shotton / Rasmussen | 15 Jan 1946 | Ohio, Bureau, Illinois, USA | F149 |