Title | Ohio Deaths, 1908-1932, 1938-1944, and 1958-2007 | |
Author | Ancestry.com and Ohio Department of Health | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Ohio. Division of Vital Statistics. Death Certificates and index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Ohio.Ohio Dep | |
_APID | 1,5763::0 | |
Source ID | S-1445382364 | |
Linked to | Margery Elizabeth BEAR TRENT Robert J BISCHOFF Emma Caroline BRETZUIS Henry Washington CONRAD Willard FOUCHT Charles E FRIZELL Esther M FUNK Harriett Lavina GRIMES Anginetta "Nettie" GUTHRIE Edward Lewellyn GUTHRIE Emmett Ray GUTHRIE George W GUTHRIE Glenn Ross GUTHRIE John Coe GUTHRIE Lela Marie GUTHRIE Lewis Howard GUTHRIE Opal Irene GUTHRIE Rosa Belle GUTHRIE Roy Dale GUTHRIE Ruth Helen GUTHRIE Sadie Bell GUTHRIE William Craig Curtis GUTHRIE Wilma O GUTHRIE Elmer E KNIGHT Alice Gwendolyn MERCER Grover Cleveland WALKER Mary Eloise WALKER |
Notes |