Title | California Birth Index, 1905-1995 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - State of California. California Birth Index, 1905-1995. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics.Original dat | |
_APID | 1,5247::0 | |
Source ID | S-1444973488 | |
Linked to | Living Hugh Sanford Chase BAKER, PhD Living Living Living Living Living Robert Frederick "Skip" BARTH Living Living Living Living Steve Jay BEIDERWELL Shirley Jean BERRINGER Glenn Dick BIGELOW Living Living Living Living Living Russell Richard BROOKS Living Living Living Virginia Claire DALTON Living Living Living Living Living Living Living John Thomas GRADY Living Living Mary Ellen HUBBLE Living Gladys Lucile KERN John A KERN Laurance KERN Jean Virginia KERR Living Living Living Living Living Living Living Living Living Living [More individuals] |
Notes |