Title | Idaho Death Index, 1911-51 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data - Bureau of Health Policy and Vital Statistics. Idaho Death Index, 1911-51. Boise, ID, USA: Idaho Department of Health and Welfare.Original data: Bureau of Health Policy a | |
_APID | 1,6856::0 | |
Source ID | S-1444098018 | |
Linked to | Delbert Lorenzo HESS Lowell V HILLMAN Samuel Levi HUGHELL Jennie Lovan LARSEN Sarah Sophia LOVELAND Christian Charles MORTENSEN Lars Christian MORTENSEN Charles Burtrim VALENTINE Leonard William VALENTINE Mary Blanche VALENTINE Myrtie Loveland VALENTINE Leo WALLANTINE Leone WALLANTINE Mary Elizabeth WALLANTINE Christian Peder WALLENTINE Robert Wallace WALLENTINE Stanton P WALLENTINE Thomas Caldwell WALLENTINE Grover H. WILKER |
Notes |