Title | Utah Death Registers, 1847-1966 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Bureau of Vital Statistics. Utah Death Index, 1847-1966. Salt Lake City, UT, USA: Utah Department of Health. View Complete Source List.Original data: Bureau of Vital Sta | |
_APID | 1,6967::0 | |
Source ID | S-1440757821 | |
Linked to | Elizabeth Hannah "Lynne" DAVIS Sophy Christine HANSEN Deverl HESS Paul Valentine HOLST Wallace Leo HOLST Mary HUSTON Karon Luella NELSON Johanna Marie Sophia PETERSEN Rudolph Willsie SEDERHOLM Argenta VALENTINE August Olaus Kofoed VALENTINE Carlos Houston VALENTINE Lars J VALENTINE Lawrence Abraham VALENTINE Leon Augustus VALENTINE Margarete VALENTINE Rachel Marie VALENTINE Winnie VALENTINE Florence Rebecca WILDE |
Notes |