Title | Ohio Marriages, 1803-1900 | |
Author | Jordan Dodd, Liahona Research | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2001.Original data - See extended description for original data sources listed by county.Original data: See extended description for original data sources listed by county. | |
_APID | 1,5194::0 | |
Source ID | S-1422029773 | |
Linked to | George BROKAW Daniel E FRIZELL Cortes Eugene GUTHRIE Florence R GUTHRIE John W GUTHRIE Robert GUTHRIE Family: Lewis WATERS/Florence R GUTHRIE (F1661) Family: John W GUTHRIE/Nancy Jane BAKER (F46) Family: George BROKAW/Millie F. MORGAN (F487) Family: George BROKAW/Margaret Jane MORGAN (F488) Family: Cortes Eugene GUTHRIE/Emma Blanche BURRELL (F51) |
Notes |