Title | Ohio Marriage Index, 1970, 1972-2007 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT: Ancestry.com Operations, Inc, 2010.Original data - Ohio Marriage Index, 1970 and 1972-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008.Original data: Ohio Marriage Index, 1970 and 1972-2007. | |
_APID | 1,2025::0 | |
Source ID | S-1317573070 | |
Linked to | Living Living Living Living Living Living Living Living Hans Richard KAIN Living Living Living Living Family: Living/Living (F1505) Family: Living/Living (F1506) Family: Living/Living (F1507) Family: Hans Richard KAIN/Living (F1508) Family: Living/Living (F1509) Family: Living/Living (F1618) |
Notes |