Title | Nevada, Marriage Index, 1956-2005 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2007.Original data - Nevada State Health Division, Office of Vital Records. Nevada Marriage Index, 1966-2005. Carson City, Nevada: Nevada State Health Division, Office of Vital Records.Cla | |
_APID | 1,1100::0 | |
Source ID | S-1312810006 | |
Linked to | Pat AMBROSE Living Living James F FORNEY Living Patricia Ann KESSEL Seth Y KISER Living Betty Lou LONG Living Living La Veta May REINKE Living Alice Ruth STEWARD Living Stacy Carylile VALENTINE Living Blair Adams WHITE Living Living Family: James F FORNEY/Patricia Ann KESSEL (F1059) Family: Living/Living (F1080) Family: Living/Living (F1165) Family: Living/Living (F1171) Family: Blair Adams WHITE/Living (F170) Family: Pat AMBROSE/Betty Lou LONG (F2030) Family: Stacy Carylile VALENTINE/La Veta May REINKE (F2304) Family: Seth Y KISER/Alice Ruth STEWARD (F818) Family: Living/Living (F834) Family: Living/Living (F856) |
Notes |