Title | Social Security Death Index | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2011.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D | |
_APID | 1,3693::0 | |
Source ID | S-1446561945 | |
Linked to | Edith L WIXOM Eugene WIXOM Grant Avery WIXOM Reynold Valentine WIXOM Vern Jackson WIXOM Violet Birdella WIXOM John Andrew WOHLT Charles John WOOD Verna Louisa WOOD Esdale WOOLLEY Elizabeth Grace "Betty" WRIGHT Mary Bernadine WRIGHT Stanley Gilmer WRIGHT William Everett WRIGHT Janet Marie WURM Henry Byrum ZINN |
Notes |