Title | 1930 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, | |
_APID | 1,6224::0 | |
Source ID | S-1446551487 | |
Linked to | Living Lewis Orlando JOHNSON Lewis Peter JOHNSON Living Lucius Octaveous JOHNSON Living Living Living Living Donald C JOHNSTON Living Living Living Herman Leonard JOHNSTON Living Living Living Joseph Ross JOLLEY Living Living Living Living Earnest Washington JONES Living Herschel B JONES James J JONES Living Living Mabel JONES Martin S JONES Living Living Sarah JONES Viola JONES William M JONES Carl H KATKE Marion L KATKE Verna Mae KATKE Clarence G. KELLEY Marvin Clarence KELLEY Living Minnie Belle KELLY Living Living Living Easton Earl KELSEY Living Living Mable KELSEY Living Newell KELSEY [More individuals] |
Notes |