Title | 1940 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 | |
_APID | 1,2442::0 | |
Source ID | S-1326536004 | |
Linked to | Living Living Living James B JENKINS Living Living Harvey JENSEN Living Ruth Gundeborg JEPPSON Living Living Living Living David August JOHNSON David Emanuel JOHNSON Doris Myrtle JOHNSON Elva JOHNSON Living Living George Wallace JOHNSON Living Living Howard Wilde JOHNSON Lewis Orlando JOHNSON Orpha JOHNSON Living Living Living Living Living Living Living Living Herman Leonard JOHNSTON Living Joseph Ross JOLLEY Living Living Living Living Living Mabel JONES Juliet JORDON Norma Francis "Toots" KAISER Adna Dale KAISER KISER Carl H KATKE Marion L KATKE Verna Mae KATKE Sarah Ella KAYSER Living Living [More individuals] |
Notes |