Title | California Birth Index, 1905-1995 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - State of California. California Birth Index, 1905-1995. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics.Original dat | |
_APID | 1,5247::0 | |
Source ID | S-1444973488 | |
Linked to | Living Living Living Living Living Living Living Living Living Living Living Living David Shane MCLANE Living Living Living Timothy Jerry OHLINGER Bonnie S OLLENBERGER Living Living Living Dale E PATTERSON Living Living Wayne Twigg PATTERSON Living Living Living Living Living Johnnie Wayne REBER Living Living Harry Wayne RIGGS Jeanne Yvonne RIGGS Living Living Living Living Barbara Belle VALENTINE Dalton Kerr VALENTINE Living Living Robert William VALENTINE Living Blair Adams WHITE Living Living Living John Andrew WOHLT Living [More individuals] |
Notes |