Title | Kansas State Census Collection, 1855-1925 | |
Author | Ancestry.com. | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - 1855 Kansas Territory Census. Microfilm reel K-1. Kansas State Historical Society.1856, 1857, and 1858 Kansas Territory Censuses. Microfilm reel K-1. Kansas State Histor | |
_APID | 1,1088::0 | |
Source ID | S-1441683730 | |
Linked to | Artie E RINKER Thomas M RINKER Carra A SAMUEL Martha Agnes SAMUELS Darrell Francis SHIELDS Delbert Leroy SHIELDS Edward Lynn SHIELDS Flossie Dorlene SHIELDS Francis Payne SHIELDS Wilburma Leova "Billy" SHIELDS Theodore Roosevelt SMITH Living Pascal L SPIVEY William Henry SPIVY Mary Ethel THOMASSON Heinrich VON ELLING Heinrick VON ELLING Living Living Clyde Wilson WEST Living Living Living Living Living Living Eleanor WINKLER Francis WINKLER Garrett WINKLER |
Notes |