Our Family History Pages

Discovering our American and European Ancestors

Report: Living and Over 90

         Description: All those who are over 90 years old with no date of death


Matches 51 to 100 of 1617   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 33» Next»

# Full Name Birth Date Death Date Person ID
51 Ane Maria PEDERSDATTER  Abt 1778    P5846 
52 Henry SPIVEY  1779    P1456 
53 Rasmus OLUFSEN OLESEN  1780    P5847 
54 John ETTLEMAN  29 Jun 1782    P6551 
55 Lucy GRIFFIS  1785    P1457 
56 Anna PAISLEY  Abt 1790    P2428 
57 Esper Peder JORGENSEN  Jul 1791    P6452 
58 Maren JENSDATTER  1792    P7396 
59 Kirsten Maria JENSDATTER  1794    P7397 
60 Peder KOEFOED  1795    P6302 
61 Ane JENSDATTER  1797    P7391 
62 Peder Kofoed JENSEN  1798    P6322 
63 William WATKINS  Abt 1798    P6533 
64 Jens JENSEN  1799    P7398 
65 Margrethe Kirstine KOEFOED  1800    P715 
66 Sarah Jane PORTER  Abt 1800    P2427 
67 Hans Pedersen BLYKOP  3 Jan 1800    P6299 
68 Noah SINKS  Abt 1802    P104 
69 Lucretia WHITSON  1802    P2562 
70 Ole Pedersen BLYKOP  2 Dec 1802    P6298 
71 Morten LARSEN  1802    P6330 
72 Rasmus JENSEN  1802    P7390 
73 Anniche Catherine Olsdatter KOFOED  1803    P723 
74 Jens KOFOED  1805    P6308 
75 Mary WATKINS  Abt 1805    P6532 
76 Nancy SINKS  Abt 1807    P103 
77 Anders KOEFOED  1807    P6307 
78 Susan COWNOVER  Abt 1808    P5687 
79 Karen Kirstine KOFOED  1808    P6314 
80 Kirsten MOGENSDATTER  22 Dec 1809    P1064 
81 Ane Dorthe CHRISTIANSEN  1809    P6231 
82 Hans Peter IPSEN  1809    P6331 
83 Ane Margrethe LUND  1809    P6360 
84 James HUGHES  1810    P5348 
85 Jane CARUTH  Abt 1810    P5492 
86 Andrew CARUTH  Abt 1810    P5493 
87 Conrad HANEY  Abt 1811    P559 
88 J A KELTNER  Dec 1811    P1345 
89 Michael RAPP  Abt 1811    P3314 
90 George W DODSON  1811    P5739 
91 Anniche Marie KOEFOED  3 Feb 1811    P6306 
92 Frederick YERGEY  Abt 1812    P2354 
93 Margarett MCNABB  Abt 1812    P2574 
94 Malinda MORGAN  Abt 1813    P2582 
95 Thomas E. BUNDY  Abt 1813    P5688 
96 Peder KOEFOED  1813    P6296 
97 Mary HANEY  Abt 1814    P560 
98 John GRUBBS  Abt 1814    P566 
99 Kristiane Margrethe KOEFOED  11 Aug 1814    P6304 
100 Gjertrud Kirstine KOEFOED  11 Aug 1814    P6305 


«Prev 1 2 3 4 5 6 ... 33» Next»