Our Family History Pages

Discovering our American and European Ancestors

Report: Living and Over 90

         Description: All those who are over 90 years old with no date of death


Matches 201 to 250 of 1617   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 33» Next»

# Full Name Birth Date Death Date Person ID
201 Andeas Peder VALENTINESEN  5 Dec 1835    P6227 
202 John H. SIPES  Abt 1835    P6275 
203 Hans Peter Christian RIIS  22 Aug 1835    P6320 
204 Olive Catherine LARSEN  3 Jan 1835    P6327 
205 Olive Cecile KOFOED  22 Jan 1835    P6334 
206 Jacob JENSEN LUND  1835    P6357 
207 Hans P LARSEN  Sep 1835    P6525 
208 Berry DALTON  Jun 1836    P54 
209 Sarah Rebecca RINKER  1836    P474 
210 Asanaph BUTLER  Abt 1836    P1480 
211 Mary Almira REESE  Abt 1836    P1783 
212 Martinos CHEEK  Abt 1836    P2284 
213 Cynthia B STAPP  Abt 1836    P2652 
214 Paul BROWN  Abt 1836    P5611 
215 Ane Margrethe PEDERSEN  3 Jun 1836    P5845 
216 Dorcas BILLINGS  Abt 1836    P5986 
217 Jens Peter RASMUSSEN  16 Apr 1837    P212 
218 Catherine SCHWABENLAND  Abt 1837    P577 
219 Mary LYMAN  Abt 1837    P1501 
220 Elizabeth LAMPHERE  1837    P1707 
221 Eliza DAY  Abt 1837    P1744 
222 James HAYS  Abt 1837    P1896 
223 Charles W. RICHTER  Abt 1837    P2228 
224 Una Jane Eben SMALLIN  1837    P2580 
225 James LEES  May 1837    P5719 
226 Clark SLADE  Abt 1837    P5791 
227 James BILLINGS  Abt 1837    P5985 
228 Carl Malinas Peder VALENTINESEN  7 Jul 1837    P6226 
229 Niels CHRISTIANSEN  Abt 1837    P6248 
230 Jens Albinus RIIS  1 Mar 1837    P6319 
231 Margrethe Marie LARSEN  20 Jul 1837    P6326 
232 Gine Christine HANSEN  1837    P6353 
233 Jane RINKER  1838    P473 
234 Eliza RAPP  Abt 1838    P533 
235 James COTTER  Abt 1838    P1709 
236 Perlina TUCKER  Abt 1838    P2225 
237 Elisabeth DAIL  Abt 1838    P2364 
238 Vardimin IVIE  Feb 1838    P2541 
239 Arlanasa SMALLING  Abt 1838    P2571 
240 Nancy A SMALLEN  Abt 1838    P2579 
241 Berton STAPP  Abt 1838    P2648 
242 Sarah DAUGHERTY  Abt 1838    P4479 
243 Ane Marie PEDERSEN  5 Aug 1839    P211 
244 Henry D. CLARK  Nov 1839    P1133 
245 Margarett SMALLING  Abt 1839    P2570 
246 Sarah E STAPP  Abt 1839    P2651 
247 Charlotte ROBISON  1839    P5347 
248 Elizabeth Marie RIIS  23 Feb 1839    P6318 
249 George LUTZ  Abt 1840    P966 
250 Susan GIBSON  Abt 1840    P1118 


«Prev 1 2 3 4 5 6 7 8 9 ... 33» Next»