Our Family History Pages

Discovering our American and European Ancestors

Report: Living and Over 90

         Description: All those who are over 90 years old with no date of death


Matches 1601 to 1617 of 1617   » Comma-delimited CSV file

«Prev «1 ... 29 30 31 32 33

# Full Name Birth Date Death Date Person ID
1601 David G PETERSSON  1928    P7348 
1602 George H CAIG  8 Jul 1928    P7358 
1603 June P ADAMSON  1928    P7359 
1604 Frankie PEARCE  1928    P7422 
1605 Richard L COMPTON  1928    P7437 
1606 William C COMPTON  1929    P7431 
1607 Phillip A. KREIGH  18 Apr 1929    P7477 
1608 Robert E COMPTON  1930    P7438 
1609 Zina WALLENTINE  4 Jun 1931    P7342 
1610 Gertrude COMPTON  1932    P7439 
1611 Wilma COMPTON  1933    P7432 
1612 George PENDERGRASS  1933    P7444 
1613 Betty Lan PENDERGRASS  1933    P7461 
1614 Morten ANDERSEN  Abt.1801    P6284 
1615 Margrethe JENSDR  Abt.1809    P6359 
1616 Victor ADAMS  Died in Infancy    P1415 
1617 Cristy MARTIN  28 March    P4182 


«Prev «1 ... 29 30 31 32 33