» Show All «Prev «1 ... 832 833 834 835 836 837 838 839 840 ... 845» Next» » Slide Show
WT Kerr Family
William T. Kerr and Lucretia (Lou) with children, Glenn, Gladys, and Gene
File name | WTKerrFamily406.jpg |
File Size | 813.72k |
Dimensions | 1096 x 1500 |
Title | WT Kerr Family |
Keywords | BarbaraMCollection |
Keywords | genealogy |
Author | Kent Valentine |
Copyright Notice | Kent Valentine |
Caption | William T. Kerr and Lucretia (Lona) with children, Glenn, Gladys, and Gene |
Linked to | McLane Photo Box; Family: Kerr/Smallin (F31) |
» Show All «Prev «1 ... 832 833 834 835 836 837 838 839 840 ... 845» Next» » Slide Show