» Show All «Prev «1 ... 831 832 833 834 835 836 837 838 839 ... 845» Next» » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
WT Kerr Family
WT and Lucretia with their first three children, Glenn, Gladys, and Gene
File name | WTKerrFamily.jpg |
File Size | 816.33k |
Dimensions | 1500 x 1183 |
Title | Mellon Feast |
Keywords | BarbaraMCollection |
Keywords | genealogy |
Author | Kent Valentine |
Copyright Notice | Kent Valentine |
Caption | Glenn, WT, Gene, Lona, Belle & Gladys |
Linked to | Family: Kerr/Smallin (F31); Arthur Glenn KERR; Gladys Emily KERR; Paul Eugene KERR; William Thomas KERR; Lucretia C SMALLIN |
Albums | Kerr Family |
» Show All «Prev «1 ... 831 832 833 834 835 836 837 838 839 ... 845» Next» » Slide Show