1. | Anna Gail BERLET was born 21 Apr 1871, Niederaula, Hersfeld, Germany; died 11 Aug 1957, Bureau County, Illinois, USA; was buried La Moille, Bureau, Illinois, USA. Anna married Andrew Gilmer MAYNE 1897. Andrew (son of Thomas MAYNE and Martha Ann BAIRD) was born 13 Sep 1872, Illinois, USA; died 20 Mar 1958, Bureau County, Illinois, USA; was buried La Moille, Bureau, Illinois, USA. [Group Sheet]
|
2. | Myrta Vivian MAYNE (1.Anna1) was born 23 Apr 1900, Kasbcer, Ill; died 23 Sep 1940, Concord, Bureau, Illinois, United States. Myrta married Lars Edwin LARSON 17 Feb 1920. Lars was born 17 Feb 1896, Skurup, Sweden; died 2 Apr 1977, Buda, Bureau, Illinois, United States of America. [Group Sheet]
|
3. | Lyle L MAYNE (1.Anna1) was born 6 Jan 1902, Illinois, USA; died 1 Oct 1990. Lyle married Alice Louise CONKLING 12 Jun 1971. Alice (daughter of Carl CONKLING and Minnie CONKLING) was born 8 Nov 1914, Illinois, USA; died 20 Nov 2007, Princeton, Bureau, Illinois, USA. [Group Sheet] |
4. | Grace Elizabeth MAYNE (1.Anna1) was born 21 Feb 1904, Van Orin, Bureau, Illinois, USA; died 29 Jun 2002, Tiskilwa, Bureau, Illinois, USA; was buried Bureau, Bureau County, Illinois, USA. Grace married William Everett WRIGHT 3 Mar 1922. William (son of Cosbly C WRIGHT and Mary Melcena SHORT) was born 28 Apr 1892, School, Missouri; died 9 Nov 1976, Tiskilwa, Bureau, Illinois, USA; was buried Bureau, Bureau County, Illinois, USA. [Group Sheet]
|
5. | Living (2.Myrta2, 1.Anna1) Living — E. CRISMAN. [Group Sheet]
|
6. | Elmer Howard LARSON (2.Myrta2, 1.Anna1) was born 6 Jun 1925, Mora, Minn, USA; died 29 May 2011, Princeton, Bureau, Illinois, USA. Elmer — Living. [Group Sheet]
|
7. | Living (2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
|
8. | Living (2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
|
9. | Living (4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
10. | Living (4.Grace2, 1.Anna1) Living married M.K.". BALENSIEFEN (daughter of Living and Living) [Group Sheet]
|
11. | Mary Bernadine WRIGHT (4.Grace2, 1.Anna1) was born 03 Aug 1926, Illinois, USA; died 4 Dec 2010, Mendota, LaSalle, Illinois, USA. Mary married Francis LeRoy SMITH 5 Oct 1952. Francis (son of Oliver P SMITH and Sarah M SMITH) was born 21 Feb 1914, Illinois, USA; died 7 Aug 2000, Mendota, LaSalle, Illinois, USA. [Group Sheet]
|
12. | Elizabeth Grace "Betty" WRIGHT (4.Grace2, 1.Anna1) was born 14 Oct 1928, Milo Township, Bureau County, Illinois; died 18 Oct 2009, Princeton, Bureau, Illinois, USA. Elizabeth married Living (son of Living and Living) [Group Sheet]
|
13. | Stanley Gilmer WRIGHT (4.Grace2, 1.Anna1) was born 9 Nov 1931, Illinois, USA; died 24 Jul 1985, Tiskilwa, Bureau, Illinois, USA. Stanley married Nancy Lee ANDERSON 12 Feb 1956. Nancy was born 24 Sep 1938; died 4 Oct 2006, LaSalle, LaSalle, Illinois, USA. [Group Sheet]
|
14. | Sidney Lawrence WRIGHT (4.Grace2, 1.Anna1) was born 28 Mar 1934, Illinois, USA; died 24 Jul 1985. Sidney married Living (daughter of Living and Living) [Group Sheet]
|
15. | Living (4.Grace2, 1.Anna1) Living married G.L. STROUP [Group Sheet]
|
16. | Living (4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
17. | Living (4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
18. | Living (4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
19. | Living (4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
20. | Living (5.Living3, 2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
|
21. | Bonnie CRISMAN (5.Living3, 2.Myrta2, 1.Anna1) was born 26 Sep 1947; died 5 Dec 1966. |
22. | Living (6.Elmer3, 2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
|
23. | Living (6.Elmer3, 2.Myrta2, 1.Anna1) |
24. | Living (6.Elmer3, 2.Myrta2, 1.Anna1) Living married T.A. WALTER [Group Sheet]
|
25. | Living (6.Elmer3, 2.Myrta2, 1.Anna1) Living married A. RHOADES [Group Sheet]
|
26. | Living (7.Living3, 2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
|
27. | Living (7.Living3, 2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
|
28. | Living (7.Living3, 2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
|
29. | Living (7.Living3, 2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
Living married C. WILLIAMS [Group Sheet]
|
30. | Living (8.Living3, 2.Myrta2, 1.Anna1) Living married Living [Group Sheet] |
31. | Living (8.Living3, 2.Myrta2, 1.Anna1) |
32. | Living (8.Living3, 2.Myrta2, 1.Anna1) Living married Living [Group Sheet]
|
33. | Living (9.Living3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
34. | Living (9.Living3, 4.Grace2, 1.Anna1) Living married W.L. WYNNE [Group Sheet]
Living married Living (son of Living and Living) [Group Sheet] |
35. | Living (9.Living3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
36. | Living (9.Living3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
37. | Bobbi Roe WRIGHT (10.Living3, 4.Grace2, 1.Anna1) was born 5 Apr 1953; died 11 Nov 1963. |
38. | Living (10.Living3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
39. | Living (10.Living3, 4.Grace2, 1.Anna1) Living married K. PINTER [Group Sheet]
|
40. | Living (10.Living3, 4.Grace2, 1.Anna1) Living married L. ALLICKS [Group Sheet]
|
41. | Living (10.Living3, 4.Grace2, 1.Anna1) |
42. | Living (10.Living3, 4.Grace2, 1.Anna1) Living married T.G. HOFF [Group Sheet] |
43. | Living (10.Living3, 4.Grace2, 1.Anna1) |
44. | Living (10.Living3, 4.Grace2, 1.Anna1) Living married M. HOPPER [Group Sheet]
|
45. | Living (10.Living3, 4.Grace2, 1.Anna1) Living — .. Unknown [Group Sheet]
|
46. | Living (11.Mary3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
47. | Living (11.Mary3, 4.Grace2, 1.Anna1) Living married H. HATHER [Group Sheet]
|
48. | Living (11.Mary3, 4.Grace2, 1.Anna1) |
49. | Living (11.Mary3, 4.Grace2, 1.Anna1) Living married D. BIESER [Group Sheet]
|
50. | Living (11.Mary3, 4.Grace2, 1.Anna1) |
51. | Living (12.Elizabeth3, 4.Grace2, 1.Anna1) Living married L. HICKS [Group Sheet]
|
52. | Living (12.Elizabeth3, 4.Grace2, 1.Anna1) Living married J.D. SPLINTER [Group Sheet]
|
53. | Living (12.Elizabeth3, 4.Grace2, 1.Anna1) Living married R. RUDEGER [Group Sheet] |
54. | Living (12.Elizabeth3, 4.Grace2, 1.Anna1) Living married D.W. MORRIS [Group Sheet] |
55. | Living (13.Stanley3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
56. | Living (13.Stanley3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
Living married Living [Group Sheet] |
57. | Living (13.Stanley3, 4.Grace2, 1.Anna1) Living married K. STERLING [Group Sheet]
Living married J. LEMUS [Group Sheet]
|
58. | Living (14.Sidney3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
59. | Living (14.Sidney3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
60. | Living (14.Sidney3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
61. | Living (14.Sidney3, 4.Grace2, 1.Anna1) Living married J. BISHLER [Group Sheet]
|
62. | Living (14.Sidney3, 4.Grace2, 1.Anna1) Living married J. MERIDEN [Group Sheet]
|
63. | Living (14.Sidney3, 4.Grace2, 1.Anna1) |
64. | Living (14.Sidney3, 4.Grace2, 1.Anna1) Living married T.L. KLEIN [Group Sheet] |
65. | Living (15.Living3, 4.Grace2, 1.Anna1) |
66. | Living (15.Living3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet] |
67. | Living (15.Living3, 4.Grace2, 1.Anna1) |
68. | Living (16.Living3, 4.Grace2, 1.Anna1) |
69. | Living (17.Living3, 4.Grace2, 1.Anna1) |
70. | Living (17.Living3, 4.Grace2, 1.Anna1) Living married Living [Group Sheet]
|
71. | Living (17.Living3, 4.Grace2, 1.Anna1) |
72. | Living (18.Living3, 4.Grace2, 1.Anna1) Living married M. [Group Sheet]
|
73. | Living (18.Living3, 4.Grace2, 1.Anna1) |
74. | Living (18.Living3, 4.Grace2, 1.Anna1) |
75. | Living (19.Living3, 4.Grace2, 1.Anna1) |
76. | Living (19.Living3, 4.Grace2, 1.Anna1) |
77. | Living (19.Living3, 4.Grace2, 1.Anna1) |