1. | Cosbly C WRIGHT was born Mar 1869, Missouri, USA; died 30 Jul 1965, Bureau, Bureau County, Illinois, USA. Cosbly — Mary Melcena SHORT. Mary was born 25 Jun 1872, Missouri, USA; died 21 Feb 1956. [Group Sheet]
Cosbly — . Unknown [Group Sheet]
|
2. | William Everett WRIGHT (1.Cosbly1) was born 28 Apr 1892, School, Missouri; died 9 Nov 1976, Tiskilwa, Bureau, Illinois, USA; was buried Bureau, Bureau County, Illinois, USA. William married Grace Elizabeth MAYNE 3 Mar 1922. Grace (daughter of Andrew Gilmer MAYNE and Anna Gail BERLET) was born 21 Feb 1904, Van Orin, Bureau, Illinois, USA; died 29 Jun 2002, Tiskilwa, Bureau, Illinois, USA; was buried Bureau, Bureau County, Illinois, USA. [Group Sheet]
|
3. | Oliver E WRIGHT (1.Cosbly1) was born Jul 1894, Missouri, USA. |
4. | Frank WRIGHT (1.Cosbly1) was born Jul 1896, Missouri, USA. |
5. | George D WRIGHT (1.Cosbly1) was born Nov 1898, Missouri, USA. |
6. | Lepha WRIGHT (1.Cosbly1) was born 1903, Missouri, USA. |
7. | Charlie WRIGHT (1.Cosbly1) was born 1905, Missouri, USA. |
8. | Living (1.Cosbly1) |
9. | Living (1.Cosbly1) |
10. | Living (2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
11. | Living (2.William2, 1.Cosbly1) Living married M.K.". BALENSIEFEN (daughter of Living and Living) [Group Sheet]
|
12. | Mary Bernadine WRIGHT (2.William2, 1.Cosbly1) was born 03 Aug 1926, Illinois, USA; died 4 Dec 2010, Mendota, LaSalle, Illinois, USA. Mary married Francis LeRoy SMITH 5 Oct 1952. Francis (son of Oliver P SMITH and Sarah M SMITH) was born 21 Feb 1914, Illinois, USA; died 7 Aug 2000, Mendota, LaSalle, Illinois, USA. [Group Sheet]
|
13. | Elizabeth Grace "Betty" WRIGHT (2.William2, 1.Cosbly1) was born 14 Oct 1928, Milo Township, Bureau County, Illinois; died 18 Oct 2009, Princeton, Bureau, Illinois, USA. Elizabeth married Living (son of Living and Living) [Group Sheet]
|
14. | Stanley Gilmer WRIGHT (2.William2, 1.Cosbly1) was born 9 Nov 1931, Illinois, USA; died 24 Jul 1985, Tiskilwa, Bureau, Illinois, USA. Stanley married Nancy Lee ANDERSON 12 Feb 1956. Nancy was born 24 Sep 1938; died 4 Oct 2006, LaSalle, LaSalle, Illinois, USA. [Group Sheet]
|
15. | Sidney Lawrence WRIGHT (2.William2, 1.Cosbly1) was born 28 Mar 1934, Illinois, USA; died 24 Jul 1985. Sidney married Living (daughter of Living and Living) [Group Sheet]
|
16. | Living (2.William2, 1.Cosbly1) Living married G.L. STROUP [Group Sheet]
|
17. | Living (2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
18. | Living (2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
19. | Living (2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
20. | Living (2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
21. | Living (10.Living3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
22. | Living (10.Living3, 2.William2, 1.Cosbly1) Living married W.L. WYNNE [Group Sheet]
Living married Living (son of Living and Living) [Group Sheet] |
23. | Living (10.Living3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
24. | Living (10.Living3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
25. | Bobbi Roe WRIGHT (11.Living3, 2.William2, 1.Cosbly1) was born 5 Apr 1953; died 11 Nov 1963. |
26. | Living (11.Living3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
27. | Living (11.Living3, 2.William2, 1.Cosbly1) Living married K. PINTER [Group Sheet]
|
28. | Living (11.Living3, 2.William2, 1.Cosbly1) Living married L. ALLICKS [Group Sheet]
|
29. | Living (11.Living3, 2.William2, 1.Cosbly1) |
30. | Living (11.Living3, 2.William2, 1.Cosbly1) Living married T.G. HOFF [Group Sheet] |
31. | Living (11.Living3, 2.William2, 1.Cosbly1) |
32. | Living (11.Living3, 2.William2, 1.Cosbly1) Living married M. HOPPER [Group Sheet]
|
33. | Living (11.Living3, 2.William2, 1.Cosbly1) Living — .. Unknown [Group Sheet]
|
34. | Living (12.Mary3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
35. | Living (12.Mary3, 2.William2, 1.Cosbly1) Living married H. HATHER [Group Sheet]
|
36. | Living (12.Mary3, 2.William2, 1.Cosbly1) |
37. | Living (12.Mary3, 2.William2, 1.Cosbly1) Living married D. BIESER [Group Sheet]
|
38. | Living (12.Mary3, 2.William2, 1.Cosbly1) |
39. | Living (13.Elizabeth3, 2.William2, 1.Cosbly1) Living married L. HICKS [Group Sheet]
|
40. | Living (13.Elizabeth3, 2.William2, 1.Cosbly1) Living married J.D. SPLINTER [Group Sheet]
|
41. | Living (13.Elizabeth3, 2.William2, 1.Cosbly1) Living married R. RUDEGER [Group Sheet] |
42. | Living (13.Elizabeth3, 2.William2, 1.Cosbly1) Living married D.W. MORRIS [Group Sheet] |
43. | Living (14.Stanley3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
44. | Living (14.Stanley3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
Living married Living [Group Sheet] |
45. | Living (14.Stanley3, 2.William2, 1.Cosbly1) Living married K. STERLING [Group Sheet]
Living married J. LEMUS [Group Sheet]
|
46. | Living (15.Sidney3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
47. | Living (15.Sidney3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
48. | Living (15.Sidney3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
49. | Living (15.Sidney3, 2.William2, 1.Cosbly1) Living married J. BISHLER [Group Sheet]
|
50. | Living (15.Sidney3, 2.William2, 1.Cosbly1) Living married J. MERIDEN [Group Sheet]
|
51. | Living (15.Sidney3, 2.William2, 1.Cosbly1) |
52. | Living (15.Sidney3, 2.William2, 1.Cosbly1) Living married T.L. KLEIN [Group Sheet] |
53. | Living (16.Living3, 2.William2, 1.Cosbly1) |
54. | Living (16.Living3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet] |
55. | Living (16.Living3, 2.William2, 1.Cosbly1) |
56. | Living (17.Living3, 2.William2, 1.Cosbly1) |
57. | Living (18.Living3, 2.William2, 1.Cosbly1) |
58. | Living (18.Living3, 2.William2, 1.Cosbly1) Living married Living [Group Sheet]
|
59. | Living (18.Living3, 2.William2, 1.Cosbly1) |
60. | Living (19.Living3, 2.William2, 1.Cosbly1) Living married M. [Group Sheet]
|
61. | Living (19.Living3, 2.William2, 1.Cosbly1) |
62. | Living (19.Living3, 2.William2, 1.Cosbly1) |
63. | Living (20.Living3, 2.William2, 1.Cosbly1) |
64. | Living (20.Living3, 2.William2, 1.Cosbly1) |
65. | Living (20.Living3, 2.William2, 1.Cosbly1) |