Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BAIRD, Frank Shunk | 28 Oct 1847 | Westmoreland, Pennsylvania, USA | P378 |
2 | BAIRD, Hanna Jayne | 6 Mar 1840 | Westmoreland, Pennsylvania, USA | P377 |
3 | BAIRD, Sarah | 28 Mar 1843 | Westmoreland, Pennsylvania, USA | P379 |
4 | HENDERSON, Jane Jenny | 1792 | Westmoreland, Pennsylvania, USA | P375 |
5 | SNYDER, Martha | 12 Jun 1817 | Westmoreland, Pennsylvania, USA | P300 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BAIRD, Charles Cornelius | 1840 | Westmoreland, Pennsylvania, USA | P301 |
2 | BAIRD, Joseph | 1840 | Westmoreland, Pennsylvania, USA | P376 |