Matches 1 to 50 of 190
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALLRED, Amanda J | Dec 1853 | Utah, USA | P6734 |
2 | AMBROSE, Pat | 17 Mar 1918 | Utah, USA | P6221 |
3 | ANDERSON, Mabel | Abt 1887 | Utah, USA | P6531 |
4 | ASHBY, Elizabeth A | Abt 1876 | Utah, USA | P6860 |
5 | ASHLEY, John F | Abt 1874 | Utah, USA | P6861 |
6 | AVERY, Eliza M | Abt 1872 | Utah, USA | P6776 |
7 | AVERY, William H | Abt 1871 | Utah, USA | P6777 |
8 | BARNARD, Roy P | 1895 | Utah, USA | P6144 |
9 | BOOTH, Alvira | Abt 1886 | Utah, USA | P854 |
10 | BOOTH, Magret E | Sep 1859 | Utah, USA | P6131 |
11 | BROADBENT, Thomas D | Abt 1886 | Utah, USA | P6979 |
12 | BROWN, Syvella | Abt 1889 | Utah, USA | P7128 |
13 | CARLISLE, Heber J | Abt 1868 | Utah, USA | P7085 |
14 | CARLISLE, Martha | Abt 1867 | Utah, USA | P7084 |
15 | CHENEY, Oralie | 1888 | Utah, USA | P6496 |
16 | CLUFF, J R | Abt 1884 | Utah, USA | P6947 |
17 | COOPER, Joseph Hyrum | Abt 1877 | Utah, USA | P6945 |
18 | DALRYMPLE, Henry | Aug 1861 | Utah, USA | P6694 |
19 | DAVIS, Albert J | Abt 1867 | Utah, USA | P7095 |
20 | DAVIS, Alice Jane | 12 Apr 1890 | Utah, USA | P7016 |
21 | DAVIS, Mary E | Aug 1866 | Utah, USA | P7096 |
22 | DAVIS, Vera | 17 Dec 1889 | Utah, USA | P7015 |
23 | DAVIS, William | Feb 1866 | Utah, USA | P7097 |
24 | FLAMM, Matilda A | Apr 1860 | Utah, USA | P6878 |
25 | FULLER, George A | 7 Mar 1878 | Utah, USA | P6827 |
26 | GROESBECK, Patricia N | Abt 1925 | Utah, USA | P7356 |
27 | GROVER, Armelia | Jul 1857 | Utah, USA | P6196 |
28 | GROVER, Arthur Norman | 20 Mar 1912 | Utah, USA | P6179 |
29 | GROVER, Daniel Wells | Abt 1877 | Utah, USA | P6729 |
30 | GROVER, Max Lorenzo | 10 May 1913 | Utah, USA | P6177 |
31 | GROVER, Napoleon | Sep 1855 | Utah, USA | P6197 |
32 | GROVER, Revae June | 27 January 1926 | Utah, USA | P6175 |
33 | GROVER, Ruby May | 20 May 1918 | Utah, USA | P6206 |
34 | HANSEN, Ida Martha | 10 November 1901 | Utah, USA | P6512 |
35 | HANSEN, John W | Abt 1877 | Utah, USA | P6864 |
36 | HANSEN, Mervina P | Abt 1883 | Utah, USA | P6865 |
37 | HARDEN, Robert Henry | 8 July 1911 | Utah, USA | P5654 |
38 | HAYES, John R | Abt 1872 | Utah, USA | P6609 |
39 | HESS, Deverl | 1901 | Utah, USA | P6152 |
40 | HESS, John W | Abt 1868 | Utah, USA | P6135 |
41 | HICKAM, Lycurgas Patrick Jr. | 1 May 1914 | Utah, USA | P7370 |
42 | HIGHAM, Alice | 17 May 1917 | Utah, USA | P7090 |
43 | HIGHAM, Thomas B | Abt 1884 | Utah, USA | P7093 |
44 | HILLMAN, Jo S | Sep 1859 | Utah, USA | P6922 |
45 | HILLMAN, Nettie M | Jun 1870 | Utah, USA | P6921 |
46 | HIRSCHI, Sadie | 1892 | Utah, USA | P711 |
47 | HOLST, Paul Valentine | Abt 1909 | Utah, USA | P685 |
48 | HOLST, Wallace Leo | 31 Dec 1884 | Utah, USA | P687 |
49 | HUMPHERYS, Amelia | Abt 1870 | Utah, USA | P6621 |
50 | JACOBS, Heber Grant | 6 Apr 1904 | Utah, USA | P764 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | SEDERHOLM, Carl August | 5 May 1897 | Utah, USA | P7001 |
2 | VALENTINE, Estella | 8 November 1969 | Utah, USA | P649 |
3 | VALENTINE, Frost | 22 Aug 1895 | Utah, USA | P7234 |
4 | VALENTINE, Ida Grace | 11 Aug 2001 | Utah, USA | P747 |
5 | VALENTINE, Kellie | 18 Dec 2002 | Utah, USA | P7258 |
6 | VALENTINE, Kim | 11 May 2013 | Utah, USA | P7257 |
7 | VALENTINE, Loverda E | 5 Oct 1980 | Utah, USA | P670 |
8 | VALENTINE, Ruth Fatima | 7 Nov 1892 | Utah, USA | P647 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
1 | DAVIS, Elizabeth Hannah "Lynne" | Utah, USA | P19 | |
2 | HESS, Deverl | Utah, USA | P6152 | |
3 | HOLST, Paul Valentine | Utah, USA | P685 | |
4 | NELSON, Karon Luella | Utah, USA | P6792 | |
5 | SEDERHOLM, Rudolph Willsie | Utah, USA | P7006 | |
6 | VALENTINE, August Olaus Kofoed | Utah, USA | P17 | |
7 | VALENTINE, Carlos Houston | Utah, USA | P14 | |
8 | VALENTINE, Lars J | Utah, USA | P7050 | |
9 | VALENTINE, Lawrence Abraham | Utah, USA | P623 | |
10 | VALENTINE, Rachel Marie | Utah, USA | P7041 | |
11 | WILDE, Florence Rebecca | Utah, USA | P6502 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Nelson / Valentine | 1884 | Utah, USA | F2225 |
2 | Valentine / Hansen | 1885 | Utah, USA | F99 |
3 | Valentinesen / Benson Bengtsson | 30 Oct 1863 | Utah, USA | F101 |
4 | Wallentine / Caldwell | 1860 | Utah, USA | F115 |