Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KERR, Alcey Carolyn "Alice" | 1820 | Spring Hill, Maury, Tennessee, USA | P1303 |
2 | KERR, James H | 20 Feb 1816 | Spring Hill, Maury, Tennessee, USA | P157 |
3 | KERR, John B | 1820 | Spring Hill, Maury, Tennessee, USA | P1302 |
4 | KERR, Sarah H | 21 Sep 1820 | Spring Hill, Maury, Tennessee, USA | P1304 |
5 | KERR, Susan K | September 21, 1820 | Spring Hill, Maury, Tennessee, USA | P1295 |
6 | KERR, William N | 17 Feb 1814 | Spring Hill, Maury, Tennessee, USA | P1306 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | KERR, James | 13 March 1818 | Spring Hill, Maury, Tennessee, USA | P1309 |
2 | MITCHELL, Nancy | 1816 | Spring Hill, Maury, Tennessee, USA | P1296 |