Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BAIRD, Charles Taylor | 22 Nov 1858 | Pennsylvania, USA | P372 |
2 | BAIRD, Mary | 22 Jul 1856 | Pennsylvania, USA | P373 |
3 | BENTON, Elisabeth | Abt 1822 | Pennsylvania, USA | P2355 |
4 | BURRIGHT, Emma J | Oct 1850 | Pennsylvania, USA | P3122 |
5 | CONRAD, John | Abt 1818 | Pennsylvania, USA | P5376 |
6 | CONRAD, Rebecca | Abt 1823 | Pennsylvania, USA | P5375 |
7 | FINLEY, Lucretia | Abt 1840 | Pennsylvania, USA | P5514 |
8 | FORNEY, Frederick | 09 Oct 1813 | Pennsylvania, USA | P694 |
9 | GARDNER, William | Abt 1833 | Pennsylvania, USA | P347 |
10 | GIBBS, Catherine | 13 Aug 1840 | Pennsylvania, USA | P7517 |
11 | GRUBBS, John | Abt 1814 | Pennsylvania, USA | P566 |
12 | GRUBBS, Martha L. "Bird" | 12 Nov 1854 | Pennsylvania, USA | P564 |
13 | GUTHRIE, Elizabeth | 21 Oct 1828 | Pennsylvania, USA | P289 |
14 | GUTHRIE, John W | 21 Oct 1831 | Pennsylvania, USA | P232 |
15 | HANEY, Conrad | Abt 1811 | Pennsylvania, USA | P559 |
16 | HANEY, Mary | Abt 1814 | Pennsylvania, USA | P560 |
17 | HANEY, Sarah | 17 June 1847 | Pennsylvania, USA | P390 |
18 | HUBER, Isaac | Jul 1859 | Pennsylvania, USA | P554 |
19 | HUBER, Mary | Mar 1862 | Pennsylvania, USA | P553 |
20 | HUBER, Wayne Lewis | 9 Dec 1884 | Pennsylvania, USA | P536 |
21 | HULL, Mary M | 1 Apr 1835 | Pennsylvania, USA | P5310 |
22 | KERR, John | 1744 | Pennsylvania, USA | P2421 |
23 | KERR, Sarah | 1762 | Pennsylvania, USA | P2416 |
24 | KILLEN, David Lewis | 23 Apr 1870 | Pennsylvania, USA | P2361 |
25 | LARSEN, Eleanor | Jan 1859 | Pennsylvania, USA | P6526 |
26 | LOWER, Samuel B. | Abt 1818 | Pennsylvania, USA | P5522 |
27 | LOWER, Sarah A. | Abt 1832 | Pennsylvania, USA | P5521 |
28 | LUTZ, George | Abt 1840 | Pennsylvania, USA | P966 |
29 | LUTZ, Mary | Abt 1842 | Pennsylvania, USA | P965 |
30 | LUTZ, Nellie Leah | 1872 | Pennsylvania, USA | P954 |
31 | MAYNE, Catherine "Kate" | Abt 1859 | Pennsylvania, USA | P5447 |
32 | MCCRAY, Charles Baird | 22 Mar 1861 | Pennsylvania, USA | P398 |
33 | MCDONALD, Lester | Abt 1852 | Pennsylvania, USA | P3011 |
34 | MOSTOLLER, Julia A. | May 1847 | Pennsylvania, USA | P3787 |
35 | OBURN, Jacob Philip | 1823 | Pennsylvania, USA | P7516 |
36 | SELEY, Jennie Effie "Jane" | Nov 1858 | Pennsylvania, USA | P5450 |
37 | SELEY, William | Abt 1834 | Pennsylvania, USA | P5515 |
38 | SHOTTON, Arthur Daniel | 12 Aug 1907 | Pennsylvania, USA | P221 |
39 | SHOTTON, George | Abt 1903 | Pennsylvania, USA | P962 |
40 | SHOTTON, Joseph F | Abt 1905 | Pennsylvania, USA | P960 |
41 | SHOTTON, Marietta | Abt 1902 | Pennsylvania, USA | P963 |
42 | SHOTTON, Verna L | 13 Jul 1909 | Pennsylvania, USA | P957 |
43 | YERGEY, Frederick | Abt 1812 | Pennsylvania, USA | P2354 |
44 | YERGEY, Sarah | Abt 1816 | Pennsylvania, USA | P2353 |
45 | YERGY, Henry | Abt 1844 | Pennsylvania, USA | P2313 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | SPEAR, Rowena | 1732 | Pennsylvania, USA | P1346 |