Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BOLEN, Milinda R | Abt 1859 | Oregon, United States | P6697 |
2 | EMISON, Saloma | Abt 1889 | Oregon, United States | P2345 |
3 | FURBUSH, Willard | Dec 1877 | Oregon, United States | P6764 |
4 | HASKINS, Ina E | Abt 1896 | Oregon, United States | P4331 |
5 | PARKER, David A | Abt 1891 | Oregon, United States | P364 |
6 | WOOD, Charles John | 6 Jun 1904 | Oregon, United States | P5624 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | HUNTLEY, Darline Amy | 24 Jan 1983 | Oregon, United States | P5765 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | RINKER, Oliver Clark | Oregon, United States | P475 | |
2 | RINKER, Robert Franklin | 1990 | Oregon, United States | P2330 |