Matches 1 to 50 of 151
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ruth | Abt 1901 | Ohio, USA | P2615 |
2 | AMBROSE, F. | Abt 1830 | Ohio, USA | P6217 |
3 | AMBROSE, Henry | Abt 1862 | Ohio, USA | P6223 |
4 | AMBROSE, Owen L. | 1866 | Ohio, USA | P663 |
5 | ATHERTON, Lewis M | Jul 1845 | Ohio, USA | P532 |
6 | BAKER, Nancy Jane | 15 Jan 1838 | Ohio, USA | P231 |
7 | BAUER, Annie | Apr 1861 | Ohio, USA | P3532 |
8 | BAUER, George | Apr 1859 | Ohio, USA | P3533 |
9 | BEIDERWELL, Ira | Abt 1881 | Ohio, USA | P4201 |
10 | BEIDERWELL, Ora A | Abt 1883 | Ohio, USA | P4200 |
11 | BLAKER, Charles A | May 1871 | Ohio, USA | P5407 |
12 | BLAKER, Jessie I | 1904 | Ohio, USA | P5404 |
13 | BLAKER, Kathryn N | Aug 1898 | Ohio, USA | P5406 |
14 | BRETZINS, Alen G T | Oct 1891 | Ohio, USA | P5334 |
15 | BRETZINS, Carrie N | Feb 1886 | Ohio, USA | P5336 |
16 | BRETZINS, Flossie | Abt 1903 | Ohio, USA | P5338 |
17 | BRETZINS, Frank L | Apr 1890 | Ohio, USA | P5335 |
18 | BRETZINS, Gladys E | 1888 | Ohio, USA | P5330 |
19 | BRETZINS, Harold L | Abt 1905 | Ohio, USA | P5337 |
20 | BRETZINS, John I | Jan 1861 | Ohio, USA | P5339 |
21 | BRETZINS, Lola G | Oct 1894 | Ohio, USA | P5332 |
22 | BRETZINS, Mildred G | Jul 1897 | Ohio, USA | P5331 |
23 | BRETZINS, Milo Q | Aug 1892 | Ohio, USA | P5333 |
24 | BRETZUIS, Emma Caroline | 7 Oct 1866 | Ohio, USA | P257 |
25 | BRINKLEY, Julia A | 4 Sep 1845 | Ohio, USA | P509 |
26 | BROWNELLER, Rachel | Abt 1870 | Ohio, USA | P5076 |
27 | BROWNING, Hattie | Nov 1850 | Ohio, USA | P2097 |
28 | CHUBB, Bernice | Abt 1899 | Ohio, USA | P250 |
29 | CHUBB, Catherine P | Abt 1869 | Ohio, USA | P251 |
30 | CONRAD, Erma Forest | Jan 1894 | Ohio, USA | P5378 |
31 | CONRAD, Franklin | Jun 1883 | Ohio, USA | P5380 |
32 | CONRAD, Henry Washington | Jun 1856 | Ohio, USA | P5374 |
33 | CONRAD, Loyd B | Dec 1879 | Ohio, USA | P5379 |
34 | CONRAD, Vera I | 1901 | Ohio, USA | P5377 |
35 | COOK, Amanda | Nov 1852 | Ohio, USA | P1943 |
36 | DAILY, Daniel W. | Abt 1848 | Ohio, USA | P2372 |
37 | DAUGHERTY, Sarah | Abt 1838 | Ohio, USA | P4479 |
38 | DAUGHERTY, William | Abt 1835 | Ohio, USA | P4480 |
39 | DILLE, C. Harvis | Abt 1840 | Ohio, USA | P6881 |
40 | DONNER, Katie C "Della" | Sep 1866 | Ohio, USA | P3837 |
41 | DUTRO, Sarah Ann | Abt 1804 | Ohio, USA | P83 |
42 | ETTLEMAN, Mary A | 14 October 1831 | Ohio, USA | P5683 |
43 | FERRIS, George W | Dec 1844 | Ohio, USA | P5569 |
44 | FINKBINDER, Josie S | 27 Mar 1886 | Ohio, USA | P2746 |
45 | FINKBINDIS, Damian | 1874 | Ohio, USA | P2763 |
46 | FOSTER, Hazel | Abt 1900 | Ohio, USA | P5351 |
47 | FOUCHT, Edwin L | Abt 1868 | Ohio, USA | P5389 |
48 | FOUCHT, Mary E | Abt 1871 | Ohio, USA | P5388 |
49 | FRIZELL, Charles E | 24 Jun 1888 | Ohio, USA | P5401 |
50 | FRIZELL, Daniel E | 1862 | Ohio, USA | P5402 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | GUTHRIE, Cortes Eugene | 21 Sep 1952 | Ohio, USA | P246 |
2 | GUTHRIE, Florence R | 1915 | Ohio, USA | P243 |
3 | GUTHRIE, Wilma O | 29 Jan 1996 | Ohio, USA | P303 |
4 | OBURN, Betty Mae | 30 Mar 2017 | Ohio, USA | P990 |
5 | OBURN, Jacob Philip | 1896 | Ohio, USA | P7516 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | SLADE, Clark | Abt 1837 | Ohio, USA | P5791 |