Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | ||
1 | BREWER, George Stanley | 15 May 1980 | Ogden, Weber, Utah, USA | P836 |
2 | ISAACSON, Ethel Irene | 2 April 1917 | Ogden, Weber, Utah, USA | P7008 |
3 | JENSEN, Doris Irene | 1962 | Ogden, Weber, Utah, USA | P7035 |
4 | JENSEN, Marian Veda | 21 Jul 1952 | Ogden, Weber, Utah, USA | P7241 |
5 | JOHNSON, Doris Myrtle | 3 October 1973 | Ogden, Weber, Utah, USA | P6685 |
6 | JOHNSON, Harmon Junius | 23 June 1947 | Ogden, Weber, Utah, USA | P6464 |
7 | KNUTTI, Irene | 26 Oct 1987 | Ogden, Weber, Utah, USA | P6721 |
8 | SKEEN, Barbara Edith | November 2009 | Ogden, Weber, Utah, USA | P768 |
9 | SKINNER, Helen Venus | 5 January 1953 | Ogden, Weber, Utah, USA | P846 |
10 | SMITH, Dora Juanita | 13 Sep 1999 | Ogden, Weber, Utah, USA | P7110 |
11 | SMITH, Heber William | 17 August 1966 | Ogden, Weber, Utah, USA | P7116 |
12 | SMITH, Lena Valentine | 12 August 1950 | Ogden, Weber, Utah, USA | P7113 |
13 | THOMPSON, Dorothea Sophia | 29 Nov 1981 | Ogden, Weber, Utah, USA | P6995 |
14 | THOMPSON, Leslie Valentine | 5 Jul 1949 | Ogden, Weber, Utah, USA | P6998 |
15 | VALENTINE, Argenta | 26 Aug 1935 | Ogden, Weber, Utah, USA | P610 |
16 | VALENTINE, Clara May | 18 Oct 1950 | Ogden, Weber, Utah, USA | P653 |
17 | VALENTINE, Don | 12 Sep 1985 | Ogden, Weber, Utah, USA | P656 |
18 | VALENTINE, Thelma Hannah | 12 Oct 1995 | Ogden, Weber, Utah, USA | P743 |
19 | WALLANTINE, Emily Davis | 28 Jan 1981 | Ogden, Weber, Utah, USA | P810 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BUTLER, Richard Close | Ogden, Weber, Utah, USA | P7076 | |
2 | PETERSON, Ivy Lue | Ogden, Weber, Utah, USA | P7057 | |
3 | SMITH, Dora Juanita | Ogden, Weber, Utah, USA | P7110 | |
4 | SMITH, Heber William | Ogden, Weber, Utah, USA | P7116 | |
5 | SMITH, Lena Valentine | Ogden, Weber, Utah, USA | P7113 | |
6 | STOKES, Donald James | Ogden, Weber, Utah, USA | P7125 | |
7 | THOMPSON, Dorothea Sophia | Ogden, Weber, Utah, USA | P6995 | |
8 | WIXOM, Keith Stewart | Ogden, Weber, Utah, USA | P682 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BREWER, George Stanley | 1 Apr 1940 | Ogden, Weber, Utah, USA | P836 |
2 | GREENE, Phylliss | 1 Apr 1940 | Ogden, Weber, Utah, USA | P5653 |
3 | GROVER, Fay Valentine | 1930 | Ogden, Weber, Utah, USA | P6173 |
4 | GROVER, Fay Valentine | 1934 | Ogden, Weber, Utah, USA | P6173 |
5 | GROVER, Fay Valentine | 1935 | Ogden, Weber, Utah, USA | P6173 |
6 | GROVER, Fay Valentine | 1 Apr 1940 | Ogden, Weber, Utah, USA | P6173 |
7 | HEWIT, Levi F | 1942 | Ogden, Weber, Utah, USA | P7075 |
8 | JACOBS, Heber Grant | 1930 | Ogden, Weber, Utah, USA | P764 |
9 | JACOBS, Heber Grant | 1935 | Ogden, Weber, Utah, USA | P764 |
10 | JENSEN, Doris Irene | 1941 | Ogden, Weber, Utah, USA | P7035 |
11 | MONTGOMERY, George Virgil | 1941 | Ogden, Weber, Utah, USA | P7104 |
12 | PETERSEN, Esther | 1956 | Ogden, Weber, Utah, USA | P7069 |
13 | PETERSON, Ivy Lue | 1942 | Ogden, Weber, Utah, USA | P7057 |
14 | SMITH, Heber William | 1930 | Ogden, Weber, Utah, USA | P7116 |
15 | SMITH, Heber William | 1935 | Ogden, Weber, Utah, USA | P7116 |
16 | SMITH, Heber William | 1 Apr 1940 | Ogden, Weber, Utah, USA | P7116 |
17 | SMITH, Lena Valentine | 1930 | Ogden, Weber, Utah, USA | P7113 |
18 | SMITH, Lena Valentine | 1935 | Ogden, Weber, Utah, USA | P7113 |
19 | SMITH, Lena Valentine | 1 Apr 1940 | Ogden, Weber, Utah, USA | P7113 |
20 | SPENCER, Orson Daniel | 1 Apr 1940 | Ogden, Weber, Utah, USA | P594 |
21 | THOMPSON, Dorothea Sophia | 1930 | Ogden, Weber, Utah, USA | P6995 |
22 | THOMPSON, Dorothea Sophia | 1935 | Ogden, Weber, Utah, USA | P6995 |
23 | THOMPSON, Dorothea Sophia | 1 Apr 1940 | Ogden, Weber, Utah, USA | P6995 |
24 | VALENTINE, Erma Caroline | 1930 | Ogden, Weber, Utah, USA | P746 |
25 | VALENTINE, Erma Caroline | 1935 | Ogden, Weber, Utah, USA | P746 |
26 | VALENTINE, Glen Hansen | 1956 | Ogden, Weber, Utah, USA | P7042 |
27 | VALENTINE, Leon Augustus | 1917 | Ogden, Weber, Utah, USA | P607 |
28 | VALENTINE, Ruth Wilhulmina | 1935 | Ogden, Weber, Utah, USA | P744 |
29 | VALENTINE, Ruth Wilhulmina | 1 Apr 1940 | Ogden, Weber, Utah, USA | P744 |
30 | VALENTINE, Wilma Leota | 1930 | Ogden, Weber, Utah, USA | P745 |
31 | WALLANTINE, Emily Davis | 1 Apr 1940 | Ogden, Weber, Utah, USA | P810 |
32 | WIGHT, Carlyle Leroy | 1930 | Ogden, Weber, Utah, USA | P6202 |
33 | WIGHT, Carlyle Leroy | 1934 | Ogden, Weber, Utah, USA | P6202 |
34 | WIGHT, Carlyle Leroy | 1935 | Ogden, Weber, Utah, USA | P6202 |
35 | WIGHT, Carlyle Leroy | 1 Apr 1940 | Ogden, Weber, Utah, USA | P6202 |
36 | WIXOM, Grant Avery | 1996 | Ogden, Weber, Utah, USA | P683 |
37 | WIXOM, Keith Stewart | 1960 | Ogden, Weber, Utah, USA | P682 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Johnston / Sederholm | 21 Apr 1915 | Ogden, Weber, Utah, USA | F2318 |
2 | Stokes / Smith | 19 Nov 1928 | Ogden, Weber, Utah, USA | F2333 |
3 | Valentine / Petersen | 26 Apr 1929 | Ogden, Weber, Utah, USA | F2297 |