Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FISHER, John H | 1884 | Montana, United States | P2886 |
2 | FROST, Carrie | Dec 1883 | Montana, United States | P519 |
3 | FROST, Earl E | 1 Aug 1885 | Montana, United States | P518 |
4 | FROST, Estella L | Sep 1887 | Montana, United States | P517 |
5 | FROST, Ruth | 21 Jan 1919 | Montana, United States | P2341 |
6 | FROST, Thomas L | Abt 1921 | Montana, United States | P2344 |
7 | LARSON, Jack E | Abt 1922 | Montana, United States | P6874 |
8 | PETERSON, Arthur E. | 1886 | Montana, United States | P6682 |
9 | ROBINSON, William C | 5 May 1906 | Montana, United States | P2348 |
10 | SNYDER, Lauran | Mar 1889 | Montana, United States | P2339 |
11 | SNYDER, Mabel | Aug 1885 | Montana, United States | P2338 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | RINKER, Caroline | 10 Nov 1918 | Montana, United States | P471 |
2 | SMALLIN, Sarah Elizabeth | Montana, United States | P2510 |