Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BERRINGER, Shirley Jean | 21 Jul 1930 | Los Angeles County, California, USA | P5639 |
2 | OLLENBERGER, Bonnie S | 15 Feb 1958 | Los Angeles County, California, USA | P7168 |
3 | PATTERSON, Dale E | 5 Jun 1915 | Los Angeles County, California, USA | P1932 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Died | Person ID | ||
1 | CULVER, Ethel | 18 Jan 1964 | Los Angeles County, California, USA | P525 |
2 | GRAVES, Lucy B W | 12 Dec 1982 | Los Angeles County, California, USA | P5459 |
3 | HAWORTH, Eva L | 4 Mar 1968 | Los Angeles County, California, USA | P91 |
4 | HIMMIGHOEFER HIMMIGHOFFEN, Melvina M "Toot" | 17 May 1958 | Los Angeles County, California, USA | P47 |
5 | HOFFMAN, Archie D | 5 Mar 1950 | Los Angeles County, California, USA | P1871 |
6 | JOHNSON, Howard Wilde | 2 May 1981 | Los Angeles County, California, USA | P6501 |
7 | KELSEY, Stephen Lee | 21 Nov 1962 | Los Angeles County, California, USA | P798 |
8 | KILLEN, David Lewis | 20 Dec 1941 | Los Angeles County, California, USA | P2361 |
9 | KORTH, Lana | 11 Mar 1972 | Los Angeles County, California, USA | P7119 |
10 | LUNDQUIST, Stanley E | 18 Jan 1967 | Los Angeles County, California, USA | P3135 |
11 | MAXWELL, Charles Leslie | 23 February 1958 | Los Angeles County, California, USA | P1712 |
12 | MAYNE, Sarah E | 10 Jun 1940 | Los Angeles County, California, USA | P5431 |
13 | PATTERSON, Wayne Twigg | 28 Apr 1983 | Los Angeles County, California, USA | P1927 |
14 | RINKER, Charles Donaldoliver | 28 Dec 1989 | Los Angeles County, California, USA | P2298 |
15 | RINKER, Harry Neal | 5 Jan 1952 | Los Angeles County, California, USA | P511 |
16 | RINKER, Jack Milburn | 7 Feb 1952 | Los Angeles County, California, USA | P2305 |
17 | RINKER, Lawrence Neal | 27 Oct 1953 | Los Angeles County, California, USA | P2308 |
18 | ROBINSON, William C | 12 Jan 1945 | Los Angeles County, California, USA | P2348 |
19 | SALTS, James Adolphus "Doll" | 21 Apr 1948 | Los Angeles County, California, USA | P2785 |
20 | SALTZ, Roxine Zella | 13 Mar 1994 | Los Angeles County, California, USA | P2782 |
21 | SMALLIN, Karl Francis | 25 Nov 1961 | Los Angeles County, California, USA | P2601 |
22 | SMALLIN, Maude G | 20 Sep 1974 | Los Angeles County, California, USA | P2606 |
23 | STILES, Edith Lorraine | 19 Oct 1946 | Los Angeles County, California, USA | P1842 |
24 | STILES, Ralph Elwyn | 19 Jan 1965 | Los Angeles County, California, USA | P1843 |
25 | THOMAS, Homer | 3 Jul 1915 | Los Angeles County, California, USA | P2550 |
26 | VALENTINE, Alta Jensina | 25 Jul 1953 | Los Angeles County, California, USA | P671 |
27 | VALENTINE, Esra Anthony | 15 Apr 1949 | Los Angeles County, California, USA | P624 |
28 | VALENTINE, Holger Alonzo | 30 Sep 1985 | Los Angeles County, California, USA | P605 |
29 | WALLENTINE, Nathaniel Ray | 12 Sep 1951 | Los Angeles County, California, USA | P724 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | RINKER, Lawrence Neal | 14 Jul 1930 | Los Angeles County, California, USA | P2308 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | DUNDAS, Patrick Ardale | 1938 | Los Angeles County, California, USA | P6724 |
2 | LYMAN, Albert Jackson "Bert" | 1918 | Los Angeles County, California, USA | P1465 |
3 | RASMUSSEN, Axel Peter | Los Angeles County, California, USA | P5872 | |
4 | WALLENTINE, Noreen | 1938 | Los Angeles County, California, USA | P801 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
1 | RASMUSSEN, Axel Peter | 12 Oct 1942 | Los Angeles County, California, USA | P5872 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Valentine / Dalton | 10 Nov 1904 | Los Angeles County, California, USA | F6 |