Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elvira | Abt 1877 | Kentucky, USA | P6251 |
2 | ADAMS, Ely | Aug 1839 | Kentucky, USA | P1417 |
3 | ARNOLD, Lida Jane | 1859 | Kentucky, USA | P5772 |
4 | COWNOVER, Susan | Abt 1808 | Kentucky, USA | P5687 |
5 | CRAFTON, Mary Gray Polly | May 13, 1800 | Kentucky, USA | P1301 |
6 | FLINN, Elizabeth | 25 Feb 1810 | Kentucky, USA | P479 |
7 | FRANKS, Clarance | Abt 1883 | Kentucky, USA | P5724 |
8 | GASTON, William E | Aug 1843 | Kentucky, USA | P2051 |
9 | HUMPHRIES, Mary Ann | Abt 1816 | Kentucky, USA | P1203 |
10 | MYERS, Margaret K | 4 Dec 1816 | Kentucky, USA | P174 |
11 | NOKES, Dora Ellen | 1882 | Kentucky, USA | P2192 |
12 | PATTERSON, Dova J | 27 Jun 1893 | Kentucky, USA | P1919 |
13 | ROSE, Georgie | Jan 1876 | Kentucky, USA | P2010 |
14 | SIPES, John H. | Abt 1835 | Kentucky, USA | P6275 |
15 | SIPES, Sophia | Jan 1869 | Kentucky, USA | P6256 |
16 | SPIVEY, Lillie S | Abt 1888 | Kentucky, USA | P1530 |
17 | STILES, John Thomas | Abt 1841 | Kentucky, USA | P1860 |
18 | SWINDLER, Nancy | Abt 1820 | Kentucky, USA | P488 |
19 | THOMAS, John Richard | 1865 | Kentucky, USA | P2553 |
20 | TUCKER, Andrew Josiah | Abt 1822 | Kentucky, USA | P2226 |
21 | VALENTINE, Ferdinand A | Mar 1888 | Kentucky, USA | P6253 |
22 | VALENTINE, Julia A | Nov 1892 | Kentucky, USA | P6254 |
23 | VALENTINE, Lillie Camilla | 21 Oct 1886 | Kentucky, USA | P6255 |
24 | WARREN, Isto | Abt 1881 | Kentucky, USA | P1710 |
25 | WEST, Anna | 20 Aug 1838 | Kentucky, USA | P1517 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | SIPES, Sophia | Bef 1904 | Kentucky, USA | P6256 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | ||
1 | CRACRAFT, Rebecca | 5 Apr 1808 | Kentucky, USA | P59 |