Matches 1 to 50 of 101
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ARTHUR, Dwane McCray | 14 Jul 1929 | Kansas, USA | P2978 |
2 | ARTHUR, Edwin Ralph | 12 Jul 1931 | Kansas, USA | P2977 |
3 | ARTHUR, Lois Ruth | 7 Jan 1928 | Kansas, USA | P2979 |
4 | ARTHUR, Ned Richard | 12 Feb 1934 | Kansas, USA | P2976 |
5 | ARTHUR, Rev Donald Reece | 26 May 1926 | Kansas, USA | P2980 |
6 | BEDINGFIELD, Belle A | May 1865 | Kansas, USA | P2110 |
7 | BIXLER, Fannie Hill | Abt 1873 | Kansas, USA | P5970 |
8 | BIXLER, Katie Dell | Oct 1878 | Kansas, USA | P5977 |
9 | BOGGS, Mason A | 1884 | Kansas, USA | P5998 |
10 | BROKAW, Lewis Philo | 23 Jul 1873 | Kansas, USA | P2148 |
11 | BROWN, Verna | 1890 | Kansas, USA | P2703 |
12 | CHAFFIN, Elmer N | 24 Sep 1904 | Kansas, USA | P1992 |
13 | CORCORAN, W J | Abt 1900 | Kansas, USA | P4046 |
14 | CRAFT, Clarence Bernard | 1 Dec1921 | Kansas, USA | P2988 |
15 | CRAFT, Clarence Dewey | 16 Sep 1897 | Kansas, USA | P432 |
16 | CRAFT, De Witt | 21 Jun 1894 | Kansas, USA | P434 |
17 | CRAFT, Ethel Bernice | 1 Dec 1921 | Kansas, USA | P2989 |
18 | CRAFT, John R | 14 Sep 1923 | Kansas, USA | P2974 |
19 | CRAFT, Joseph Olaf | 7 Apr 1900 | Kansas, USA | P431 |
20 | CRAFT, Leo Raymond | 9 Jul 1892 | Kansas, USA | P435 |
21 | CRAFT, Mary Ruth | 13 Feb 1896 | Kansas, USA | P433 |
22 | CRAFT, Naomi Jane | 4 Aug 1916 | Kansas, USA | P2964 |
23 | CRAFT, William Hollis | 12 Jan 1903 | Kansas, USA | P430 |
24 | CRAFT, William Lee | 9 Nov 1923 | Kansas, USA | P2987 |
25 | CRAWFORD, Henry E | Abt 1902 | Kansas, USA | P6716 |
26 | DALTON, Abraham L | May 1863 | Kansas, USA | P339 |
27 | DALTON, Benjamin S | Oct 1872 | Kansas, USA | P335 |
28 | DALTON, Doris A | 1909 | Kansas, USA | P6011 |
29 | DALTON, Emery | Abt 1904 | Kansas, USA | P5967 |
30 | DALTON, Grace B | Apr 1879 | Kansas, USA | P5973 |
31 | DALTON, Jonah B | Abt 1902 | Kansas, USA | P5966 |
32 | DALTON, Paul | Abt 1901 | Kansas, USA | P5974 |
33 | DALTON, Riley C | 29 March 1895 | Kansas, USA | P5969 |
34 | DALTON, Ruth J | 28 Oct 1898 | Kansas, USA | P5976 |
35 | DALTON, Sebastian Cabot | 1860 | Kansas, USA | P337 |
36 | DALTON, Stella Olive | Abt 1899 | Kansas, USA | P5968 |
37 | DALTON, Viola | 1885 | Kansas, USA | P5962 |
38 | DALTON, Ward Lester | 11 Oct 1907 | Kansas, USA | P5975 |
39 | DALTON, William Harvey | Jan 1868 | Kansas, USA | P338 |
40 | DALTON, William Henry | 29 Dec 1883 | Kansas, USA | P5960 |
41 | DEAN, Bronte Laverne | 21 Sep 1890 | Kansas, USA | P2248 |
42 | EGGMAN, Roy | Abt 1882 | Kansas, USA | P5575 |
43 | FARMER, Joseph H | Abt 1881 | Kansas, USA | P5994 |
44 | FICKEN, Martha Elizabeth | 27 May 1894 | Kansas, USA | P2965 |
45 | FROST, Nellie J. | Abt 1871 | Kansas, USA | P522 |
46 | GIBSON, Elsie | Abt 1893 | Kansas, USA | P1124 |
47 | HANCHETT, Mildred Sylvia | 14 Sep 1908 | Kansas, USA | P543 |
48 | HANCHETT, Pansy Marcella | 30 Apr 1915 | Kansas, USA | P542 |
49 | HARTLEY, Leland Strickler | 5 May 1929 | Kansas, USA | P4001 |
50 | HARTLEY, Mary | Abt 1896 | Kansas, USA | P4010 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | ARTHUR, Dwane McCray | 11 Aug 2004 | Kansas, USA | P2978 |
2 | CRAFT, John R | 25 Dec 1938 | Kansas, USA | P2974 |
3 | DAILY, May E | 1942 | Kansas, USA | P2323 |
4 | KERR, Mary Jo | 1996 | Kansas, USA | P1138 |
5 | RINKER, Thomas M | 1984 | Kansas, USA | P506 |
6 | VON ELLING, Rodney James | 18 May 1970 | Kansas, USA | P3974 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | CHAFFIN, Elmer N | 1904 | Kansas, USA | P1992 |
2 | CHAFFIN, Elmer N | 1904 | Kansas, USA | P1992 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | GIDEON, Elmo C | Kansas, USA | P2252 | |
2 | SHIELDS, Lyle Jesse | 24 Feb 1941 | Kansas, USA | P540 |
3 | SMITH, Clayton Wayne | 11 Aug 1945 | Kansas, USA | P3984 |