Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | RINKER, Frank Sumner | May 1978 | Joplin, Jasper, Missouri, USA | P2386 |
2 | RINKER, Samuel Henry | Mar 1967 | Joplin, Jasper, Missouri, USA | P2387 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | RINKER, Samuel Henry | 1967 | Joplin, Jasper, Missouri, USA | P2387 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
1 | HAAS, Golden A | 1920 | Joplin, Jasper, Missouri, USA | P2402 |
2 | PARSON, Lester B | 1935 | Joplin, Jasper, Missouri, USA | P2037 |
3 | PARSON, Lester B | 1937 | Joplin, Jasper, Missouri, USA | P2037 |
4 | PARSON, Lester B | 1 Apr 1940 | Joplin, Jasper, Missouri, USA | P2037 |
5 | RINKER, Frank Sumner | 1918 | Joplin, Jasper, Missouri, USA | P2386 |
6 | RINKER, Frank Sumner | 1920 | Joplin, Jasper, Missouri, USA | P2386 |
7 | RINKER, Golden | 1920 | Joplin, Jasper, Missouri, USA | P2404 |
8 | RINKER, Samuel Henry | 1918 | Joplin, Jasper, Missouri, USA | P2387 |
9 | RINKER, Samuel Henry | 1920 | Joplin, Jasper, Missouri, USA | P2387 |
10 | RINKER, Samuel Henry Jr. | 1920 | Joplin, Jasper, Missouri, USA | P2401 |
11 | WERTACET, Mary Elizabeth Betty | 1935 | Joplin, Jasper, Missouri, USA | P2056 |
12 | WERTACET, Mary Elizabeth Betty | 1937 | Joplin, Jasper, Missouri, USA | P2056 |
13 | WERTACET, Mary Elizabeth Betty | 1 Apr 1940 | Joplin, Jasper, Missouri, USA | P2056 |
14 | YOUNG, Cynthia | 1920 | Joplin, Jasper, Missouri, USA | P2392 |
15 | YOUNG, Cynthia | 1920 | Joplin, Jasper, Missouri, USA | P2392 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Kreigh / Nesbitt | 29 Jan 1917 | Joplin, Jasper, Missouri, USA | F2565 |