Matches 1 to 50 of 131
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lina | 1880 | Iowa, USA | P1516 |
2 | ALLRED, Maroni A | Aug 1849 | Iowa, USA | P6735 |
3 | BENTON, Miles D | Oct 1860 | Iowa, USA | P2311 |
4 | BISHOP, Susan | Abt 1871 | Iowa, USA | P87 |
5 | BLOOM, Minnie L | Jan 1879 | Iowa, USA | P5507 |
6 | BORMAN, Mary E | Oct 1864 | Iowa, USA | P5570 |
7 | BRAGONIER, Robert | Abt 1884 | Iowa, USA | P123 |
8 | BRUNS, Elizabeth | Abt 1891 | Iowa, USA | P5083 |
9 | BUNDY, Cynthia M | 3 June 1842 | Iowa, USA | P88 |
10 | CARRUTH, Clarence J | 13 Feb 1907 | Iowa, USA | P5497 |
11 | CARRUTH, Esther E | 6 Jul 1904 | Iowa, USA | P5498 |
12 | CARUTH, Clela Mae | 28 Jul 1937 | Iowa, USA | P5593 |
13 | CARUTH, Harvey J | 20 Apr 1881 | Iowa, USA | P5444 |
14 | CARUTH, Mary Be | 17 Dec 1918 | Iowa, USA | P5505 |
15 | CARUTH, Sarah E | 7 Dec 1876 | Iowa, USA | P5441 |
16 | CAUDLE, Esther | 20 Apr 1900 | Iowa, USA | P5512 |
17 | CAUDLE, James A | 17 Sep 1905 | Iowa, USA | P5509 |
18 | CAUDLE, Leonard | 21 Dec 1896 | Iowa, USA | P5513 |
19 | CULVER, Ethel | 10 Aug 1873 | Iowa, USA | P525 |
20 | DALTON, Carrie Belle | 15 Dec 1861 | Iowa, USA | P40 |
21 | DALTON, John B | Abt 1864 | Iowa, USA | P354 |
22 | DALTON, Julia Ann | Abt 1861 | Iowa, USA | P353 |
23 | DALTON, Phamie Thrush | 26 February 1857 | Iowa, USA | P334 |
24 | DAVIS, Florence Mabel | Abt 1879 | Iowa, USA | P5464 |
25 | DOREY, Edith M | 11 Apr 1889 | Iowa, USA | P5467 |
26 | DOREY, Edna | Feb 1892 | Iowa, USA | P5469 |
27 | DOREY, Lewis H | Oct 1886 | Iowa, USA | P5470 |
28 | DOREY, Shirley G | Abt 1894 | Iowa, USA | P5468 |
29 | EGGMAN, Laura | Abt 1885 | Iowa, USA | P5574 |
30 | EGGMAN, Ruby Lavina | 14 July 1910 | Iowa, USA | P5564 |
31 | FERRIS, Frederick Roquel | 5 Jun 1924 | Iowa, USA | P5557 |
32 | FERRIS, Robert Lavell | 19 Nov 1892 | Iowa, USA | P5559 |
33 | FOSTER, George L | Abt 1866 | Iowa, USA | P5510 |
34 | FROST, C. R. | Abt 1867 | Iowa, USA | P524 |
35 | FROST, Chilla M. | Mar 1868 | Iowa, USA | P523 |
36 | FROST, Edna | Abt 1878 | Iowa, USA | P520 |
37 | FROST, Thomas Segwick | Aug 1876 | Iowa, USA | P521 |
38 | GARDNER, Eziry | Abt 1854 | Iowa, USA | P346 |
39 | GARDNER, George M. | Abt 1863 | Iowa, USA | P345 |
40 | GARDNER, Margret A. | Abt 1857 | Iowa, USA | P344 |
41 | GARDNER, Patience | Abt 1868 | Iowa, USA | P342 |
42 | HARTSHORN, Laroy | 1883 | Iowa, USA | P5602 |
43 | HATFIELD, Roy Q | 1880 | Iowa, USA | P4415 |
44 | HAWORTH, Charles Mormon | 1858 | Iowa, USA | P94 |
45 | HODGKINSON, Amanda | Jan 1863 | Iowa, USA | P4235 |
46 | HODGKINSON, Fred | Oct 1865 | Iowa, USA | P4236 |
47 | HOUSTON, Nellie A. | Abt 1879 | Iowa, USA | P696 |
48 | HUGHELL, Donald L | 1912 | Iowa, USA | P127 |
49 | HUNTLEY, Blanche L | Aug 1891 | Iowa, USA | P5763 |
50 | HUNTLEY, Darline Amy | 20 Oct 1908 | Iowa, USA | P5765 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | ARNOLD, Lida Jane | 1894 | Iowa, USA | P5772 |
2 | BEYER, Jeanette | 6 Aug 2001 | Iowa, USA | P5585 |
3 | CARUTH, Harvey J | 1952 | Iowa, USA | P5444 |
4 | HUGHELL, Rueben | 28 Aug 1900 | Iowa, USA | P80 |
5 | MAYNE, Horace T | 1932 | Iowa, USA | P5434 |
6 | MAYNE, Hortense E | 18 Mar 1932 | Iowa, USA | P5465 |
7 | MAYNE, Opal Darlene | 10 May 1915 | Iowa, USA | P5536 |
8 | MAYNE, William | 1931 | Iowa, USA | P5437 |
9 | RINKER, Robert Franklin | 29 Aug 1911 | Iowa, USA | P467 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LOCKART, Jefferson David | Nov 1843 | Iowa, USA | P77 |
2 | STUDY, Phoebe J | 29 July 1852 | Iowa, USA | P697 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | CARUTH, Donald Denham | 1942 | Iowa, USA | P5503 |
2 | FERRIS, Lavell Mayne | 1943 | Iowa, USA | P5558 |
3 | HENERY, Robert Frederick | 1942 | Iowa, USA | P5081 |