Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HAMMONS, Willer Odesa | 10 Apr 1879 | Greene County, Missouri, USA | P1652 |
2 | HARPER, Louisa Alice | 18 Mar 1848 | Greene County, Missouri, USA | P1202 |
3 | KERR, Betty Ann | 1934 | Greene County, Missouri, USA | P2124 |
4 | KERR, Edna Maureen | 10 Dec 1935 | Greene County, Missouri, USA | P2123 |
5 | KERR, Emma A | Abt 1866 | Greene County, Missouri, USA | P155 |
6 | MASON, Dale H | 10 Jul 1893 | Greene County, Missouri, USA | P1675 |
7 | PATTERSON, Susan "Addie" | Jun 1860 | Greene County, Missouri, USA | P1412 |
8 | PENDERGRASS, Goldie Ann | 16 Aug 1916 | Greene County, Missouri, USA | P7402 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Died | Person ID | ||
1 | DODSON, George W | Greene County, Missouri, USA | P5739 | |
2 | FIELDEN, Sarah Jane | 1942 | Greene County, Missouri, USA | P1433 |
3 | FIELDER, Edwin Irwin | 7 Jul 1960 | Greene County, Missouri, USA | P2076 |
4 | JONES, Phillip | 13 May 1901 | Greene County, Missouri, USA | P1731 |
5 | KERR, Betty Ann | 1934 | Greene County, Missouri, USA | P2124 |
6 | KERR, Edna Maureen | 13 Dec 1936 | Greene County, Missouri, USA | P2123 |
7 | KERR, James H | 28 Nov 1870 | Greene County, Missouri, USA | P157 |
8 | KERR, Laura O. | Jul 1886 | Greene County, Missouri, USA | P1199 |
9 | KERR, Susan K | August 31, 1903 | Greene County, Missouri, USA | P1295 |
10 | LEBOW, Laura Belle | 7 Mar 1952 | Greene County, Missouri, USA | P1239 |
11 | MASON, Dale H | 25 Jan 1966 | Greene County, Missouri, USA | P1675 |
12 | PATTERSON, Andrew Benton | 1911 | Greene County, Missouri, USA | P1407 |
13 | PATTERSON, Eliza | 12 Oct 1903 | Greene County, Missouri, USA | P1400 |
14 | PATTERSON, George A | 5 Dec 1917 | Greene County, Missouri, USA | P1411 |
15 | PATTERSON, Mary Polly | 7 Dec 1854 | Greene County, Missouri, USA | P1399 |
16 | PATTERSON, Susan "Addie" | 13 Dec 1936 | Greene County, Missouri, USA | P1412 |
17 | PATTERSON, Thomas F | 22 Sep 1880 | Greene County, Missouri, USA | P1405 |
18 | PENDERGRASS, Goldie Ann | 15 Mar 1917 | Greene County, Missouri, USA | P7402 |
19 | PLANK, James Monroe | 25 Jan 1950 | Greene County, Missouri, USA | P1424 |
20 | PLANK, Milo J. | 19 Jul 1887 | Greene County, Missouri, USA | P1419 |
21 | SAGE, Erma | 9 Sep 1915 | Greene County, Missouri, USA | P1245 |
22 | SAMUEL, James Bradley | 19 Mar 1892 | Greene County, Missouri, USA | P1454 |
23 | SAMUEL, Margaret M | 24 Nov 1887 | Greene County, Missouri, USA | P1453 |
24 | SPIVY, Lorenzo Dow | 18 Feb 1907 | Greene County, Missouri, USA | P1444 |
25 | STONEMAN, Sadie D | 1978 | Greene County, Missouri, USA | P1625 |
26 | WOODS, Mary Ellen | 1892 | Greene County, Missouri, USA | P1604 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | FITZPATRICK, Charles | Greene County, Missouri, USA | P1555 | |
2 | JONES, Phillip | 1901 | Greene County, Missouri, USA | P1731 |
3 | SAMUEL, Margaret M | 1887 | Greene County, Missouri, USA | P1453 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
1 | DODSON, George W | 1840 | Greene County, Missouri, USA | P5739 |
2 | SAMUAL, Lucy Eliza | 1840 | Greene County, Missouri, USA | P5738 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Married | Person ID | ||
1 | KERR, Lydia A | 11 Aug 1889 | Greene County, Missouri, USA | P1201 |
2 | PENDERGRASS, William Alexander | 13 Sep 1901 | Greene County, Missouri, USA | P2739 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
1 | GASTON, James Ernest | Greene County, Missouri, USA | P2034 | |
2 | HENLEY, Clyde Emerson | 1918 | Greene County, Missouri, USA | P1794 |
3 | PATTERSON, Charley Thomas | 1918 | Greene County, Missouri, USA | P1428 |
4 | PATTERSON, Horace Paul | 1918 | Greene County, Missouri, USA | P1427 |
5 | PATTERSON, James Allen | 1918 | Greene County, Missouri, USA | P1432 |
6 | PLANK, Carl Benton | 1918 | Greene County, Missouri, USA | P1421 |
7 | PLANK, Leslie Irl | 1918 | Greene County, Missouri, USA | P1420 |
8 | PLANK, Milo J. | 1876 | Greene County, Missouri, USA | P1419 |
9 | PLANK, Oscar Dean | 1918 | Greene County, Missouri, USA | P1422 |
10 | PLANK, Roy Anson | 1918 | Greene County, Missouri, USA | P1423 |
11 | PRESTON, M | 1880 | Greene County, Missouri, USA | P2146 |
12 | SAMUEL, Major Monroe | 1918 | Greene County, Missouri, USA | P1738 |
13 | SPIVY, Oscar Robert | 1917 | Greene County, Missouri, USA | P1579 |
14 | SPIVY, William Arthur | 1918 | Greene County, Missouri, USA | P1556 |
15 | STINE, Joe | 1960 | Greene County, Missouri, USA | P2135 |
Matches 1 to 10 of 10
Family | Married | Family ID | ||
1 | Adams / Patterson | 17 Oct 1897 | Greene County, Missouri, USA | F381 |
2 | Braun / Harper | 10 Feb 1884 | Greene County, Missouri, USA | F288 |
3 | Cotter / Harper | 13 Oct 1887 | Greene County, Missouri, USA | F290 |
4 | Everly / Robertson | Jan 1890 | Greene County, Missouri, USA | F483 |
5 | Fells / Samuels | 29 Nov 1897 | Greene County, Missouri, USA | F304 |
6 | Keltner / Patterson | 5 Mar 1863 | Greene County, Missouri, USA | F333 |
7 | Kerr / Gibson Dodson | 11 Jul 1864 | Greene County, Missouri, USA | F36 |
8 | Patterson / Reese | 17 Apr 1901 | Greene County, Missouri, USA | F363 |
9 | Patterson / Woods | 19 Mar 1874 | Greene County, Missouri, USA | F266 |
10 | Stiles / Patterson | 19 Feb 1890 | Greene County, Missouri, USA | F331 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Mason / Harper | 20 Sep 1888 | Greene County, Missouri, USA | F293 |