Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARTH, Peter | Abt 1874 | Germany | P4520 |
2 | FLAMM, Jacob H | Nov 1837 | Germany | P6879 |
3 | GERBER, Herman E | Abt 1874 | Germany | P1819 |
4 | HEIMAN, John | Jul 1833 | Germany | P3802 |
5 | HEIMAN, Mary | 1840 | Germany | P3803 |
6 | HIMMIGHOEFER | Abt 1850 | Germany | P464 |
7 | KIRTLINK KOECHLING, Wilhelm William | 7 Mar 1851 | Germany | P2854 |
8 | KORTH, Bertha | Jan 1852 | Germany | P7132 |
9 | KORTH, Martin G | Jan 1848 | Germany | P7133 |
10 | KROLL, George W | Jun 1849 | Germany | P2953 |
11 | KRUPP, George | Nov 1843 | Germany | P3095 |
12 | KRUPP, Stena | Jul 1843 | Germany | P3094 |
13 | LITTLE, Agnes A | Jun 1860 | Germany | P3330 |
14 | MOLLN, Fred | Jul 1848 | Germany | P969 |
15 | ROEDELL, Annie | 1889 | Germany | P4060 |
16 | SCHULTZ, Carl Schultz | Jan 1857 | Germany | P3350 |
17 | SCHULTZ, Johanna | Oct 1860 | Germany | P3349 |
18 | VON ELLING, Caroiline | 1866 | Germany | P4032 |
19 | VON ELLING, Heinrick | Aug 1853 | Germany | P4033 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | RINKER, Ralph Homer | 19 Mar 1945 | Germany | P2329 |