Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANDERSEN, Karen Christen | 10 Sep 1809 | Denmark | P6469 |
2 | BRYNDE, Martinus | 14 Apr 1874 | Denmark | P5903 |
3 | BRĂ˜NDE, Jens Christiensen | 1829 | Denmark | P5869 |
4 | CHRISTIANSEN, Christian | Denmark | P7274 | |
5 | CHRISTIANSEN, Hannah Pett | 19 Mar 1884 | Denmark | P701 |
6 | CHRISTIANSEN, Nethi | Denmark | P7275 | |
7 | HANSEN, Ferdinand Frederick | 7 Jun 1833 | Denmark | P6158 |
8 | HANSEN, Sophy Christine | 12 Feb 1861 | Denmark | P608 |
9 | HANSEN, Zano P | Abt 1884 | Denmark | P6618 |
10 | JENSEN, Anna E | Apr 1844 | Denmark | P7098 |
11 | JENSEN, Annie | Sep 1823 | Denmark | P6984 |
12 | JENSEN, Hannah Marie | Mar 1850 | Denmark | P7081 |
13 | JENSEN, Hans Peter | 23 April 1815 | Denmark | P6219 |
14 | JENSEN, Niels C. | 20 August 1841 | Denmark | P7102 |
15 | JOHNSON, Anne Cecilia | 4 April 1844 | Denmark | P6474 |
16 | LARSEN, Hans P | Sep 1835 | Denmark | P6525 |
17 | MOGENSDATTER, Anne Cathrine | 1752 | Denmark | P6443 |
18 | MOGENSEN, Anders | 1753 | Denmark | P6440 |
19 | MOGENSEN, Bodil | 1736 | Denmark | P6449 |
20 | MOGENSEN, Hans | 1739 | Denmark | P6447 |
21 | MOGENSEN, Henrich | 1759 | Denmark | P6441 |
22 | MORTENSEN, Anna | Denmark | P5818 | |
23 | MORTENSEN, Lars Christian | 22 Feb 1867 | Denmark | P6810 |
24 | NELSON, Nels J | Denmark | P1073 | |
25 | PETERSEN, Hans C | 1873 | Denmark | P7058 |
26 | PETERSON, Annie C | Abt 1859 | Denmark | P6773 |
27 | PHILLIPS, Dora | 10 Aug 1909 | Denmark | P3848 |
28 | RASMUSSEN, Aksel | 3 Jun 1903 | Denmark | P5857 |
29 | RASMUSSEN, Anne Catherine | 20 Feb 1841 | Denmark | P6157 |
30 | RASMUSSEN, Jens Anchor Sander | 23 Sep 1890 | Denmark | P5866 |
31 | RASMUSSEN, Jens Anker | 27 July 1893 | Denmark | P5860 |
32 | RASMUSSEN, Jens Peter | 10 Jun 1901 | Denmark | P5858 |
33 | RASMUSSEN, Rasmus Peter | Abt 1860 | Denmark | P1061 |
34 | REEDER, Caroline M | Jan 1848 | Denmark | P6192 |
35 | RICKS, Julia | Jun 1871 | Denmark | P6938 |
36 | SIMONSEN, Soren | Denmark | P5819 | |
37 | THOMPSON, Parley Parker | Feb 1860 | Denmark | P7000 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | MOGENSDATTER, Anne Cathrine | 24 Feb 1831 | Denmark | P6443 |
2 | MOGENSEN, Anders | 1775 | Denmark | P6440 |
3 | MOGENSEN, Bodil | 1737 | Denmark | P6449 |
4 | MOGENSEN, Henrich | 1787 | Denmark | P6441 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
1 | JENSEN, Anne Margrethe | Denmark | P641 | |
2 | MARCHER, Carl Christian | Denmark | P6356 | |
3 | NIELSSON, Carl Vilhelm Theodor | Denmark | P6267 | |
4 | RASMUSSEN, Jens Anchor Sander | 1911 | Denmark | P5866 |
5 | RASMUSSEN, Jens Anker | Feb 1912 | Denmark | P5860 |
6 | SIMONSEN, Johanna Charlotte | Denmark | P5817 | |
7 | VALLENTIN, Andreas Christian | Denmark | P6259 | |
8 | VALLENTIN, Cecilie Kirstine | Denmark | P6260 | |
9 | VALLENTIN, Flora Catherine | Denmark | P6261 | |
10 | VALLENTIN, Hans Rikard Peter | Denmark | P6258 |