Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | unknown | Canada | P581 | |
2 | FULLER, Harriet | Abt 1849 | Canada | P6855 |
3 | HARVEY, Adelaide P | May 1850 | Canada | P148 |
4 | KEMP, Nellie Matilda | Abt 1874 | Canada | P5835 |
5 | KEMP, Oscar E | Abt 1872 | Canada | P5836 |
6 | KERN, Albert | Feb 1867 | Canada | P108 |
7 | KINLOCK, Elizabeth | Canada | P6014 | |
8 | LIVINGSTON, Chloe Cloyey | 15 September 1844 | Canada | P355 |
9 | LIVINGSTON, George | Canada | P6015 | |
10 | RINKER, Aldea | Abt 1882 | Canada | P2297 |
11 | ROSS, Sarah Sophia | Abt 1887 | Canada | P871 |
12 | SMITH, D V | Abt 1876 | Canada | P6702 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | GODDARD, Floyd Cecil | 1955 | Canada | P2239 |