Matches 1 to 50 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BYWATER, Rose Ella | 17 Jul 1875 | Brigham City, Box Elder, Utah, USA | P7046 |
2 | CARLISLE, Eliza Delone | 25 Sep 1908 | Brigham City, Box Elder, Utah, USA | P7037 |
3 | GLEAVE, Rex Olson | 4 Jan 1909 | Brigham City, Box Elder, Utah, USA | P6122 |
4 | GROVER, Joyce Ann | 10 Aug 1923 | Brigham City, Box Elder, Utah, USA | P6176 |
5 | HANSEN, Annie | 14 April 1868 | Brigham City, Box Elder, Utah, USA | P658 |
6 | HOLST, Wallace Leondaus | 28 Feb 1905 | Brigham City, Box Elder, Utah, USA | P686 |
7 | ISAACSON, Ethel Irene | 18 March 1897 | Brigham City, Box Elder, Utah, USA | P7008 |
8 | ISAACSON, Sophia May | 02 Jan 1892 | Brigham City, Box Elder, Utah, USA | P7009 |
9 | JENSEN, Doris Irene | 15 March 1917 | Brigham City, Box Elder, Utah, USA | P7035 |
10 | JENSEN, Grover Cleveland | 19 October 1893 | Brigham City, Box Elder, Utah, USA | P7036 |
11 | JENSEN, Hans Peter Jr. | 6 Jan 1864 | Brigham City, Box Elder, Utah, USA | P662 |
12 | JENSEN, Marian Veda | 19 Mar 1912 | Brigham City, Box Elder, Utah, USA | P7241 |
13 | JENSEN, Meda Ann | 11 August 1866 | Brigham City, Box Elder, Utah, USA | P7101 |
14 | JENSON, Norman Conrad | 12 Nov 1889 | Brigham City, Box Elder, Utah, USA | P7228 |
15 | JOHNSEN, Ephraim | 7 January 1869 | Brigham City, Box Elder, Utah, USA | P6466 |
16 | JOHNSEN, Lorenzo | 7 August 1870 | Brigham City, Box Elder, Utah, USA | P6467 |
17 | JOHNSEN, Oluf | 17 August 1874 | Brigham City, Box Elder, Utah, USA | P6465 |
18 | JOHNSON, Elva | 24 November 1904 | Brigham City, Box Elder, Utah, USA | P6484 |
19 | JOHNSON, Elwood L | 24 March 1901 | Brigham City, Box Elder, Utah, USA | P6485 |
20 | JOHNSON, George Wallace | 1 November 1889 | Brigham City, Box Elder, Utah, USA | P6475 |
21 | JOHNSON, Harmon Junius | 23 May 1882 | Brigham City, Box Elder, Utah, USA | P6464 |
22 | JOHNSON, John Watkins | 20 Aug 1876 | Brigham City, Box Elder, Utah, USA | P6477 |
23 | JOHNSON, Lewis Orlando | 29 April 1870 | Brigham City, Box Elder, Utah, USA | P6480 |
24 | JOHNSON, Lucius Octaveous | 13 Dec 1884 | Brigham City, Box Elder, Utah, USA | P6476 |
25 | JOHNSON, Orpha | 13 Mar 1912 | Brigham City, Box Elder, Utah, USA | P6497 |
26 | JOHNSON, Susan Almina | 22 April 1874 | Brigham City, Box Elder, Utah, USA | P6478 |
27 | JOHNSON, William H. | 22 January 1872 | Brigham City, Box Elder, Utah, USA | P6479 |
28 | KNUDSON, Benjamin Henry | 13 Mar 1894 | Brigham City, Box Elder, Utah, USA | P6129 |
29 | KNUDSON, Juliane Fatima | 13 August 1865 | Brigham City, Box Elder, Utah, USA | P655 |
30 | PETERSEN, Esther | 28 Sep 1910 | Brigham City, Box Elder, Utah, USA | P7069 |
31 | PETERSON, Ivy Lue | 11 Aug 1912 | Brigham City, Box Elder, Utah, USA | P7057 |
32 | REES, Daniel William | 18 Sep 1936 | Brigham City, Box Elder, Utah, USA | P6166 |
33 | REES, David Glendon | 7 November 1906 | Brigham City, Box Elder, Utah, USA | P6167 |
34 | SMITH, Heber William | 21 July 1886 | Brigham City, Box Elder, Utah, USA | P7116 |
35 | STOKES, Donald James | 23 February 1904 | Brigham City, Box Elder, Utah, USA | P7125 |
36 | THOMPSON, Parley Parker | 6 Nov 1880 | Brigham City, Box Elder, Utah, USA | P6999 |
37 | VALENTINE, Alice Ann | 20 Apr 1944 | Brigham City, Box Elder, Utah, USA | P7259 |
38 | VALENTINE, Alice Matilda | 15 Nov 1877 | Brigham City, Box Elder, Utah, USA | P622 |
39 | VALENTINE, Alma | 4 Mar 1869 | Brigham City, Box Elder, Utah, USA | P630 |
40 | VALENTINE, Alonzo Eustace | 17 Oct 1891 | Brigham City, Box Elder, Utah, USA | P748 |
41 | VALENTINE, Ana Marie | 15 Aug 1866 | Brigham City, Box Elder, Utah, USA | P631 |
42 | VALENTINE, Angeline Josephine | 7 June 1860 | Brigham City, Box Elder, Utah, USA | P633 |
43 | VALENTINE, Argenta | 28 July 1878 | Brigham City, Box Elder, Utah, USA | P610 |
44 | VALENTINE, August William | 03 Apr 1862 | Brigham City, Box Elder, Utah, USA | P617 |
45 | VALENTINE, Bernice | 18 May 1868 | Brigham City, Box Elder, Utah, USA | P614 |
46 | VALENTINE, Carlos Houston | 10 Aug 1867 | Brigham City, Box Elder, Utah, USA | P14 |
47 | VALENTINE, Catherine Louisa | 12 Apr 1859 | Brigham City, Box Elder, Utah, USA | P618 |
48 | VALENTINE, Celia Kathrine | 8 Aug 1870 | Brigham City, Box Elder, Utah, USA | P629 |
49 | VALENTINE, Christopher Columbus | 05 Mar 1871 | Brigham City, Box Elder, Utah, USA | P613 |
50 | VALENTINE, Clara | 16 Jul 1873 | Brigham City, Box Elder, Utah, USA | P612 |
Matches 1 to 50 of 76
Last Name, Given Name(s) | Died | Person ID | ||
1 | (JORGEN JORGENSEN), John Johnson | 21 Feb 1896 | Brigham City, Box Elder, Utah, USA | P6456 |
2 | ANDERSEN, Karen Christen | 05 Mar 1882 | Brigham City, Box Elder, Utah, USA | P6469 |
3 | BENSON BENGTSSON, Johannah Hannah | 30 Sep 1918 | Brigham City, Box Elder, Utah, USA | P628 |
4 | BISSEGGER, Ione Shirley | 5 Aug 2009 | Brigham City, Box Elder, Utah, USA | P7262 |
5 | BRAGG, Lola | 30 May 2002 | Brigham City, Box Elder, Utah, USA | P6116 |
6 | ETTLEMAN, Phillip | 16 Nov 1854 | Brigham City, Box Elder, Utah, USA | P692 |
7 | GROSSHANS, Alberta May | 18 May 1994 | Brigham City, Box Elder, Utah, USA | P7250 |
8 | GROVER, Amy | 5 Jul 1990 | Brigham City, Box Elder, Utah, USA | P6172 |
9 | GROVER, Arthur Norman | 23 May 2001 | Brigham City, Box Elder, Utah, USA | P6179 |
10 | GROVER, Ruby May | 16 May 1996 | Brigham City, Box Elder, Utah, USA | P6206 |
11 | HANSEN, Ferdinand Frederick | 29 Jun 1901 | Brigham City, Box Elder, Utah, USA | P6158 |
12 | HANSEN, Rachel | 20 May 1950 | Brigham City, Box Elder, Utah, USA | P7044 |
13 | HESS, Deverl | 2 Aug 1935 | Brigham City, Box Elder, Utah, USA | P6152 |
14 | HUSTON, Mary | 12 Jul 1908 | Brigham City, Box Elder, Utah, USA | P20 |
15 | JENSEN, Anne Margrethe | 1883 | Brigham City, Box Elder, Utah, USA | P641 |
16 | JENSEN, Grover Cleveland | 27 November 1949 | Brigham City, Box Elder, Utah, USA | P7036 |
17 | JENSEN, Meda Ann | 21 January 1968 | Brigham City, Box Elder, Utah, USA | P7101 |
18 | JENSEN, Niels C. | 25 December 1912 | Brigham City, Box Elder, Utah, USA | P7102 |
19 | JENSON, Norman Conrad | 16 Nov 1956 | Brigham City, Box Elder, Utah, USA | P7228 |
20 | JOHNSEN, Ephraim | 25 September 1869 | Brigham City, Box Elder, Utah, USA | P6466 |
21 | JOHNSEN, Lorenzo | 4 November 1882 | Brigham City, Box Elder, Utah, USA | P6467 |
22 | JOHNSEN, Oluf | 17 March 1879 | Brigham City, Box Elder, Utah, USA | P6465 |
23 | JOHNSON, Anne Cecilia | 17 April 1911 | Brigham City, Box Elder, Utah, USA | P6474 |
24 | JOHNSON, Aurelius Elias | 12 September 1944 | Brigham City, Box Elder, Utah, USA | P6468 |
25 | JOHNSON, George Wallace | 24 November 1958 | Brigham City, Box Elder, Utah, USA | P6475 |
26 | JOHNSON, Lewis Peter | 11 Feb 1933 | Brigham City, Box Elder, Utah, USA | P6463 |
27 | JOHNSON, Lucius Octaveous | 25 August 1968 | Brigham City, Box Elder, Utah, USA | P6476 |
28 | JOHNSON, Mary Ann | 10 Jan 1918 | Brigham City, Box Elder, Utah, USA | P6461 |
29 | JOHNSON, Susan Almina | 13 September 1915 | Brigham City, Box Elder, Utah, USA | P6478 |
30 | JOHNSON, Teah Jensina Elgine | 23 Dec 1933 | Brigham City, Box Elder, Utah, USA | P6458 |
31 | JOHNSON, William H. | 20 January 1897 | Brigham City, Box Elder, Utah, USA | P6479 |
32 | JOHNSTON, Herman Leonard | 1 Feb 1964 | Brigham City, Box Elder, Utah, USA | P7027 |
33 | KNUDSON, Juliane Fatima | 16 October 1892 | Brigham City, Box Elder, Utah, USA | P655 |
34 | LARSEN, Lucy Christina | 4 July 1978 | Brigham City, Box Elder, Utah, USA | P6507 |
35 | OLSDR KOFOED, Engeline Magrethe | 13 Jun 1883 | Brigham City, Box Elder, Utah, USA | P619 |
36 | PETERSEN, Esther | 30 Aug 1990 | Brigham City, Box Elder, Utah, USA | P7069 |
37 | PETERSEN, Johanna Marie Sophia | 1 Jun 1910 | Brigham City, Box Elder, Utah, USA | P634 |
38 | PETERSON, Lovina | 6 Sep 1936 | Brigham City, Box Elder, Utah, USA | P664 |
39 | RASMUSSEN, Anne Catherine | 1 July 1926 | Brigham City, Box Elder, Utah, USA | P6157 |
40 | REEDER, Harold W | 8 Sep 1997 | Brigham City, Box Elder, Utah, USA | P6186 |
41 | SEDERHOLM, Cora Charllote | 22 Apr 1977 | Brigham City, Box Elder, Utah, USA | P7004 |
42 | SEDERHOLM, Roger Oswald | 2 Nov 1984 | Brigham City, Box Elder, Utah, USA | P7003 |
43 | THOMPSON, Parley Parker | 15 Apr 1942 | Brigham City, Box Elder, Utah, USA | P7000 |
44 | VALENTINE, Ada Hortense | 19 Apr 1966 | Brigham City, Box Elder, Utah, USA | P652 |
45 | VALENTINE, Alice Matilda | 26 Jan 1964 | Brigham City, Box Elder, Utah, USA | P622 |
46 | VALENTINE, Alma | 4 Sep 1869 | Brigham City, Box Elder, Utah, USA | P630 |
47 | VALENTINE, Alonzo Eustace | 28 Aug 1972 | Brigham City, Box Elder, Utah, USA | P748 |
48 | VALENTINE, August Olaus Kofoed | 11 Jan 1916 | Brigham City, Box Elder, Utah, USA | P17 |
49 | VALENTINE, August William | 12 July 1937 | Brigham City, Box Elder, Utah, USA | P617 |
50 | VALENTINE, Catherine Louisa | 1 Oct 1864 | Brigham City, Box Elder, Utah, USA | P618 |
Matches 1 to 50 of 56
Last Name, Given Name(s) | Buried | Person ID | ||
1 | (JORGEN JORGENSEN), John Johnson | Brigham City, Box Elder, Utah, USA | P6456 | |
2 | ANDERSON, Celine | Brigham City, Box Elder, Utah, USA | P6486 | |
3 | BRAGG, Lola | Brigham City, Box Elder, Utah, USA | P6116 | |
4 | CLAUSEN, Sarah Josephine | Brigham City, Box Elder, Utah, USA | P6218 | |
5 | DAVIS, Vera | Brigham City, Box Elder, Utah, USA | P7015 | |
6 | GLEAVE, Rex Olson | Brigham City, Box Elder, Utah, USA | P6122 | |
7 | GROVER, Amy | Brigham City, Box Elder, Utah, USA | P6172 | |
8 | GROVER, Arthur Napoleon | Brigham City, Box Elder, Utah, USA | P6180 | |
9 | GROVER, Arthur Norman | Brigham City, Box Elder, Utah, USA | P6179 | |
10 | GROVER, Joyce Ann | Brigham City, Box Elder, Utah, USA | P6176 | |
11 | GROVER, Ruby May | Brigham City, Box Elder, Utah, USA | P6206 | |
12 | HAMMOND, Mary A | Brigham City, Box Elder, Utah, USA | P6483 | |
13 | HANSEN, Ida Martha | Brigham City, Box Elder, Utah, USA | P6512 | |
14 | ISAACSON, Carl | Brigham City, Box Elder, Utah, USA | P7011 | |
15 | ISAACSON, Ethel Irene | Brigham City, Box Elder, Utah, USA | P7008 | |
16 | ISAACSON, Sophia May | Brigham City, Box Elder, Utah, USA | P7009 | |
17 | JENSEN, Doris Irene | Brigham City, Box Elder, Utah, USA | P7035 | |
18 | JENSEN, Grover Cleveland | Brigham City, Box Elder, Utah, USA | P7036 | |
19 | JENSEN, Hans Peter | Brigham City, Box Elder, Utah, USA | P6219 | |
20 | JENSEN, Meda Ann | Brigham City, Box Elder, Utah, USA | P7101 | |
21 | JENSEN, Niels C. | Brigham City, Box Elder, Utah, USA | P7102 | |
22 | JOHNSEN, Ephraim | Brigham City, Box Elder, Utah, USA | P6466 | |
23 | JOHNSEN, Lorenzo | Brigham City, Box Elder, Utah, USA | P6467 | |
24 | JOHNSEN, Oluf | Brigham City, Box Elder, Utah, USA | P6465 | |
25 | JOHNSON, Anne Cecilia | Brigham City, Box Elder, Utah, USA | P6474 | |
26 | JOHNSON, Aurelius Elias | Brigham City, Box Elder, Utah, USA | P6468 | |
27 | JOHNSON, Elwood L | Brigham City, Box Elder, Utah, USA | P6485 | |
28 | JOHNSON, George Wallace | Brigham City, Box Elder, Utah, USA | P6475 | |
29 | JOHNSON, Harmon Junius | Brigham City, Box Elder, Utah, USA | P6464 | |
30 | JOHNSON, Lewis Orlando | Brigham City, Box Elder, Utah, USA | P6480 | |
31 | JOHNSON, Lewis Peter | Brigham City, Box Elder, Utah, USA | P6463 | |
32 | JOHNSON, Lucius Octaveous | Brigham City, Box Elder, Utah, USA | P6476 | |
33 | JOHNSON, Orpha | Brigham City, Box Elder, Utah, USA | P6497 | |
34 | JOHNSON, Susan Almina | Brigham City, Box Elder, Utah, USA | P6478 | |
35 | JOHNSON, Teah Jensina Elgine | Brigham City, Box Elder, Utah, USA | P6458 | |
36 | JOHNSON, William H. | Brigham City, Box Elder, Utah, USA | P6479 | |
37 | LARSEN, Lucy Christina | Brigham City, Box Elder, Utah, USA | P6507 | |
38 | PRICE, Rudgar North | Brigham City, Box Elder, Utah, USA | P759 | |
39 | SMITH, James Victor | Brigham City, Box Elder, Utah, USA | P6210 | |
40 | VALENTINE, Argenta | Brigham City, Box Elder, Utah, USA | P610 | |
41 | VALENTINE, Bernice | Brigham City, Box Elder, Utah, USA | P614 | |
42 | VALENTINE, Celia Kathrine | Brigham City, Box Elder, Utah, USA | P629 | |
43 | VALENTINE, Fayone Veyone | Brigham City, Box Elder, Utah, USA | P669 | |
44 | VALENTINE, Winnie | Brigham City, Box Elder, Utah, USA | P609 | |
45 | WATKINS, Susan Elizabeth | Brigham City, Box Elder, Utah, USA | P6481 | |
46 | WATKINS, William Lampard | Brigham City, Box Elder, Utah, USA | P6482 | |
47 | WHITAKER, Thomas W | Brigham City, Box Elder, Utah, USA | P6491 | |
48 | WILDE, Florence Rebecca | Brigham City, Box Elder, Utah, USA | P6502 | |
49 | WIXOM, Edith L | Brigham City, Box Elder, Utah, USA | P678 | |
50 | WIXOM, Eugene | Brigham City, Box Elder, Utah, USA | P680 |
Matches 1 to 50 of 353
Last Name, Given Name(s) | Residence | Person ID | ||
1 | (JORGEN JORGENSEN), John Johnson | 1880 | Brigham City, Box Elder, Utah, USA | P6456 |
2 | ANDERSEN, Karen Christen | 1880 | Brigham City, Box Elder, Utah, USA | P6469 |
3 | ANDERSON, Celine | 1900 | Brigham City, Box Elder, Utah, USA | P6486 |
4 | BENSON, Ottolina | 1920 | Brigham City, Box Elder, Utah, USA | P750 |
5 | BENSON, Ottolina | 1930 | Brigham City, Box Elder, Utah, USA | P750 |
6 | BENSON, Ottolina | 1935 | Brigham City, Box Elder, Utah, USA | P750 |
7 | BENSON, Ottolina | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P750 |
8 | BENSON BENGTSSON, Johannah Hannah | 1900 | Brigham City, Box Elder, Utah, USA | P628 |
9 | BYWATER, James | 1900 | Brigham City, Box Elder, Utah, USA | P7080 |
10 | BYWATER, Rose Ella | 1900 | Brigham City, Box Elder, Utah, USA | P7046 |
11 | CARLISLE, Eliza Delone | 1920 | Brigham City, Box Elder, Utah, USA | P7037 |
12 | CARLISLE, Eliza Delone | 1930 | Brigham City, Box Elder, Utah, USA | P7037 |
13 | CLAUSEN, Sarah Josephine | 1880 | Brigham City, Box Elder, Utah, USA | P6218 |
14 | DAVIS, Alice Jane | 1920 | Brigham City, Box Elder, Utah, USA | P7016 |
15 | DAVIS, Alice Jane | 1930 | Brigham City, Box Elder, Utah, USA | P7016 |
16 | DAVIS, Alice Jane | 1935 | Brigham City, Box Elder, Utah, USA | P7016 |
17 | DAVIS, Alice Jane | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P7016 |
18 | DAVIS, Vera | 1920 | Brigham City, Box Elder, Utah, USA | P7015 |
19 | DAVIS, Vera | 1930 | Brigham City, Box Elder, Utah, USA | P7015 |
20 | DAVIS, Vera | 1935 | Brigham City, Box Elder, Utah, USA | P7015 |
21 | DAVIS, Vera | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P7015 |
22 | GROVER, Amy | 1935 | Brigham City, Box Elder, Utah, USA | P6172 |
23 | GROVER, Amy | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P6172 |
24 | GROVER, Amy | 1985 | Brigham City, Box Elder, Utah, USA | P6172 |
25 | GROVER, Arthur Napoleon | 1930 | Brigham City, Box Elder, Utah, USA | P6180 |
26 | GROVER, Arthur Norman | 1930 | Brigham City, Box Elder, Utah, USA | P6179 |
27 | GROVER, Arthur Norman | 1935-1993 | Brigham City, Box Elder, Utah, USA | P6179 |
28 | GROVER, Floyd Eugene | 1930 | Brigham City, Box Elder, Utah, USA | P6174 |
29 | GROVER, Joyce Ann | 1930 | Brigham City, Box Elder, Utah, USA | P6176 |
30 | GROVER, Max Lorenzo | 1930 | Brigham City, Box Elder, Utah, USA | P6177 |
31 | GROVER, Revae June | 1930 | Brigham City, Box Elder, Utah, USA | P6175 |
32 | HAMMOND, Mary A | 1880 | Brigham City, Box Elder, Utah, USA | P6483 |
33 | HANSEN, Annie | 1900 | Brigham City, Box Elder, Utah, USA | P658 |
34 | HANSEN, Annie | 1920 | Brigham City, Box Elder, Utah, USA | P658 |
35 | HANSEN, Annie | 1930 | Brigham City, Box Elder, Utah, USA | P658 |
36 | HANSEN, Annie | 1935 | Brigham City, Box Elder, Utah, USA | P658 |
37 | HANSEN, Annie | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P658 |
38 | HANSEN, Rachel | 1920 | Brigham City, Box Elder, Utah, USA | P7044 |
39 | HANSEN, Rachel | 1930 | Brigham City, Box Elder, Utah, USA | P7044 |
40 | HANSEN, Sophy Christine | 1900 | Brigham City, Box Elder, Utah, USA | P608 |
41 | HOLST, Wallace Leo | 1930 | Brigham City, Box Elder, Utah, USA | P687 |
42 | HOLST, Wallace Leo | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P687 |
43 | HOLST, Wallace Leondaus | 1930 | Brigham City, Box Elder, Utah, USA | P686 |
44 | HOLST, Wallace Leondaus | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P686 |
45 | HUSTON, Mary | 1880 | Brigham City, Box Elder, Utah, USA | P20 |
46 | HUSTON, Mary | 1900 | Brigham City, Box Elder, Utah, USA | P20 |
47 | ISAACSON, Carl | 1920 | Brigham City, Box Elder, Utah, USA | P7011 |
48 | ISAACSON, Carl | 1930 | Brigham City, Box Elder, Utah, USA | P7011 |
49 | ISAACSON, Carl | 1935 | Brigham City, Box Elder, Utah, USA | P7011 |
50 | ISAACSON, Carl | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P7011 |
Matches 1 to 10 of 10
Family | Married | Family ID | ||
1 | Ambrose / Valentine | 05 Oct 1890 | Brigham City, Box Elder, Utah, USA | F2026 |
2 | Gleave / Wixom | 21 Sep 1931 | Brigham City, Box Elder, Utah, USA | F1986 |
3 | Knudson / Wixom | 25 Jun 1918 | Brigham City, Box Elder, Utah, USA | F1985 |
4 | Rees / Valentine | 21 Nov 1934 | Brigham City, Box Elder, Utah, USA | F2005 |
5 | Springer / Springer | 08 Jan 1924 | Brigham City, Box Elder, Utah, USA | F2004 |
6 | Thompson / Smith | 02 Jun 1909 | Brigham City, Box Elder, Utah, USA | F2327 |
7 | Thompson / Valentine | 1880 | Brigham City, Box Elder, Utah, USA | F2289 |
8 | Valentine / Huston | 07 Apr 1859 | Brigham City, Box Elder, Utah, USA | F100 |
9 | Valentine / Jeppsen | 20 Oct 1908 | Brigham City, Box Elder, Utah, USA | F2294 |
10 | Valentine / Jeppson | 25 Sep 1913 | Brigham City, Box Elder, Utah, USA | F1992 |