Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | TUCKER, Alpha "Opha" | 10 May 1971 | Binger, Caddo, Oklahoma, USA | P2213 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BROKAW, Lewis Philo | 1948 | Binger, Caddo, Oklahoma, USA | P2148 |
2 | FAUGHT, Lillie Olive | Binger, Caddo, Oklahoma, USA | P1335 | |
3 | ROBERTSON, Melinda Susan "Sude" | 1946 | Binger, Caddo, Oklahoma, USA | P1328 |
4 | TUCKER, Levander "Lee" | Binger, Caddo, Oklahoma, USA | P2215 | |
5 | TUCKER, Lorie "Lona" | Binger, Caddo, Oklahoma, USA | P2214 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | FAUGHT, Lillie Olive | 1930 | Binger, Caddo, Oklahoma, USA | P1335 |
2 | TUCKER, Levander "Lee" | 1930 | Binger, Caddo, Oklahoma, USA | P2215 |