Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | WATENPAUGH, Caroline Ruth | 1908 | Billings, Yellowstone, Montana, USA | P7208 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | BISHOP, Roselle Florence | 10 Jul 1918 | Billings, Yellowstone, Montana, USA | P70 |
2 | WATENPAUGH, Caroline Ruth | 1937 | Billings, Yellowstone, Montana, USA | P7208 |
3 | WATENPAUGH, Fields Adams | 16 Mar 1937 | Billings, Yellowstone, Montana, USA | P93 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BISHOP, Roselle Florence | Billings, Yellowstone, Montana, USA | P70 | |
2 | WATENPAUGH, Caroline Ruth | 30 Mar 1937 | Billings, Yellowstone, Montana, USA | P7208 |
3 | WATENPAUGH, Fields Adams | Billings, Yellowstone, Montana, USA | P93 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BISHOP, Roselle Florence | 1900 | Billings, Yellowstone, Montana, USA | P70 |
2 | HAWORTH, Homer Harold | 1900 | Billings, Yellowstone, Montana, USA | P95 |
3 | HAWORTH, Hugh Edward | 1900 | Billings, Yellowstone, Montana, USA | P92 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Peterson / Glenn | 8 Feb 1936 | Billings, Yellowstone, Montana, USA | F2531 |
2 | Peterson / Marvin | 6 Sep 1940 | Billings, Yellowstone, Montana, USA | F2521 |
3 | Watenpaugh / Bishop | 6 May 1906 | Billings, Yellowstone, Montana, USA | F1778 |