Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BIGELOW, Glenn Dick | 3 Jul 1945 | Alameda County, California, USA | P322 |
2 | BROOKS, Russell Richard | 10 Jul 1937 | Alameda County, California, USA | P2626 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BAIRD, Orpha | 1 Apr 1977 | Alameda County, California, USA | P569 |
2 | HIGUERA, Lloyd Anthony | 8 Jun 1957 | Alameda County, California, USA | P1940 |
3 | KERR, Arthur Glenn | 7 Oct 1942 | Alameda County, California, USA | P133 |
4 | MCCRAY, Lois Irene | 8 Oct 1997 | Alameda County, California, USA | P4916 |
5 | REESE, Alice | 24 Oct 1958 | Alameda County, California, USA | P1926 |
6 | VALENTINE, Clara | 27 Sep 1945 | Alameda County, California, USA | P612 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | GIBSON, Floyd Homer | Alameda County, California, USA | P179 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Fox / Kern | 28 Nov 1919 | Alameda County, California, USA | F662 |