Matches 51 to 89 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
51 | VALENTINE, Clara May | 5 Jul 1894 | Brigham City, Box Elder, Utah, USA | P653 |
52 | VALENTINE, Dee Jeppeson | 25 Feb 1911 | Brigham City, Box Elder, Utah, USA | P7051 |
53 | VALENTINE, Don | 19 May 1913 | Brigham City, Box Elder, Utah, USA | P656 |
54 | VALENTINE, Ellen Fredonia | 14 Apr 1888 | Brigham City, Box Elder, Utah, USA | P648 |
55 | VALENTINE, Elva Blythe | 20 Jul 1894 | Brigham City, Box Elder, Utah, USA | P7232 |
56 | VALENTINE, Enoch | 30 Oct 1864 | Brigham City, Box Elder, Utah, USA | P632 |
57 | VALENTINE, Esra Anthony | 27 Oct 1874 | Brigham City, Box Elder, Utah, USA | P624 |
58 | VALENTINE, Fenley | 22 Aug 1895 | Brigham City, Box Elder, Utah, USA | P7233 |
59 | VALENTINE, Glen Hansen | 7 Nov 1904 | Brigham City, Box Elder, Utah, USA | P7042 |
60 | VALENTINE, Harold Joseph | 25 Jan 1931 | Brigham City, Box Elder, Utah, USA | P7064 |
61 | VALENTINE, Hyrum Lamar | 22 Jan 1903 | Brigham City, Box Elder, Utah, USA | P7040 |
62 | VALENTINE, Hyrum Washington | 4 Mar 1873 | Brigham City, Box Elder, Utah, USA | P625 |
63 | VALENTINE, Ida Grace | 28 Sep 1901 | Brigham City, Box Elder, Utah, USA | P747 |
64 | VALENTINE, James Craig | 25 Aug 1942 | Brigham City, Box Elder, Utah, USA | P7272 |
65 | VALENTINE, John Elmer | 27 Mar 1864 | Brigham City, Box Elder, Utah, USA | P616 |
66 | VALENTINE, Joseph Wallentine | 28 Jul 1871 | Brigham City, Box Elder, Utah, USA | P626 |
67 | VALENTINE, June J | 5 Aug 1914 | Brigham City, Box Elder, Utah, USA | P7048 |
68 | VALENTINE, Kellie | 31 Mar 1961 | Brigham City, Box Elder, Utah, USA | P7258 |
69 | VALENTINE, Kim | 16 Nov 1956 | Brigham City, Box Elder, Utah, USA | P7257 |
70 | VALENTINE, Lars J | 16 Jul 1912 | Brigham City, Box Elder, Utah, USA | P7050 |
71 | VALENTINE, Lawrence Abraham | Abt 1876 | Brigham City, Box Elder, Utah, USA | P623 |
72 | VALENTINE, Leon Augustus | 2 Jan 1889 | Brigham City, Box Elder, Utah, USA | P607 |
73 | VALENTINE, Lou J | 19 Aug 1915 | Brigham City, Box Elder, Utah, USA | P7047 |
74 | VALENTINE, Lucius Arnold | 28 Mar 1875 | Brigham City, Box Elder, Utah, USA | P611 |
75 | VALENTINE, Margarete | 25 Jul 1913 | Brigham City, Box Elder, Utah, USA | P7049 |
76 | VALENTINE, Mary Ellen | 23 Aug 1865 | Brigham City, Box Elder, Utah, USA | P615 |
77 | VALENTINE, Max Petersen | 9 Dec 1910 | Brigham City, Box Elder, Utah, USA | P7295 |
78 | VALENTINE, Nephi James | 15 Nov 1867 | Brigham City, Box Elder, Utah, USA | P640 |
79 | VALENTINE, Nephi Merrill | 28 Oct 1889 | Brigham City, Box Elder, Utah, USA | P749 |
80 | VALENTINE, Noah John | 9 Jun 1865 | Brigham City, Box Elder, Utah, USA | P627 |
81 | VALENTINE, Rachel Marie | 18 Dec 1906 | Brigham City, Box Elder, Utah, USA | P7041 |
82 | VALENTINE, Roy | 4 Mar 1916 | Brigham City, Box Elder, Utah, USA | P6989 |
83 | VALENTINE, Sarah Sophia | 13 June 1872 | Brigham City, Box Elder, Utah, USA | P739 |
84 | VALENTINE, Wilma Leota | 25 March 1908 | Brigham City, Box Elder, Utah, USA | P745 |
85 | VALENTINE, Winnie | 13 Feb 1883 | Brigham City, Box Elder, Utah, USA | P609 |
86 | WATKINS, Leslie | Brigham City, Box Elder, Utah, USA | P7277 | |
87 | WATKINS, Lewis Peter | 11 Nov 1868 | Brigham City, Box Elder, Utah, USA | P6527 |
88 | WIXOM, Keith Stewart | 20 Jul 1915 | Brigham City, Box Elder, Utah, USA | P682 |
89 | WIXOM, Violet Birdella | 13 Nov 1897 | Brigham City, Box Elder, Utah, USA | P676 |
Matches 51 to 76 of 76
Last Name, Given Name(s) | Died | Person ID | ||
51 | VALENTINE, Christopher Columbus | 24 Jul 1930 | Brigham City, Box Elder, Utah, USA | P613 |
52 | VALENTINE, Elizabeth | 16 Oct 1870 | Brigham City, Box Elder, Utah, USA | P639 |
53 | VALENTINE, Ellen Fredonia | 25 Feb 1983 | Brigham City, Box Elder, Utah, USA | P648 |
54 | VALENTINE, Enoch | 19 Aug 1865 | Brigham City, Box Elder, Utah, USA | P632 |
55 | VALENTINE, Fenley | 24 Sep 1895 | Brigham City, Box Elder, Utah, USA | P7233 |
56 | VALENTINE, Glen Hansen | 25 Oct 1990 | Brigham City, Box Elder, Utah, USA | P7042 |
57 | VALENTINE, Hyrum Lamar | 31 Dec 1980 | Brigham City, Box Elder, Utah, USA | P7040 |
58 | VALENTINE, John Elmer | 1 Oct 1864 | Brigham City, Box Elder, Utah, USA | P616 |
59 | VALENTINE, June J | 5 Aug 1914 | Brigham City, Box Elder, Utah, USA | P7048 |
60 | VALENTINE, Lars J | 16 Jul 1912 | Brigham City, Box Elder, Utah, USA | P7050 |
61 | VALENTINE, Lou J | 19 Aug 1915 | Brigham City, Box Elder, Utah, USA | P7047 |
62 | VALENTINE, Lucius Arnold | 20 Oct 1876 | Brigham City, Box Elder, Utah, USA | P611 |
63 | VALENTINE, Margarete | 31 Jul 1913 | Brigham City, Box Elder, Utah, USA | P7049 |
64 | VALENTINE, Mary Ellen | 28 Apr 1882 | Brigham City, Box Elder, Utah, USA | P615 |
65 | VALENTINE, Max Petersen | 15 Jan 1911 | Brigham City, Box Elder, Utah, USA | P7295 |
66 | VALENTINE, Noah John | 26 Dec 1865 | Brigham City, Box Elder, Utah, USA | P627 |
67 | VALENTINE, Rachel Marie | 27 Aug 1914 | Brigham City, Box Elder, Utah, USA | P7041 |
68 | VALENTINE, Roy | 22 Aug 1999 | Brigham City, Box Elder, Utah, USA | P6989 |
69 | VALENTINE, Wayne Lamont | 16 Mar 1913 | Brigham City, Box Elder, Utah, USA | P667 |
70 | VALENTINESEN, Valentine | 26 Sep 1877 | Brigham City, Box Elder, Utah, USA | P603 |
71 | WATKINS, Susan Elizabeth | 14 Aug 1930 | Brigham City, Box Elder, Utah, USA | P6481 |
72 | WATKINS, William Lampard | 18 Sep 1911 | Brigham City, Box Elder, Utah, USA | P6482 |
73 | WILDE, Florence Rebecca | 11 Jan 1921 | Brigham City, Box Elder, Utah, USA | P6502 |
74 | WIXOM, Eugene | Sep 1971 | Brigham City, Box Elder, Utah, USA | P680 |
75 | WIXOM, Vern Jackson | 3 January 1985 | Brigham City, Box Elder, Utah, USA | P679 |
76 | WIXOM, Violet Birdella | 25 Dec 1973 | Brigham City, Box Elder, Utah, USA | P676 |
Matches 51 to 56 of 56
Last Name, Given Name(s) | Buried | Person ID | ||
51 | WIXOM, Glen A | Brigham City, Box Elder, Utah, USA | P6114 | |
52 | WIXOM, Grant Avery | Brigham City, Box Elder, Utah, USA | P683 | |
53 | WIXOM, Madaline | Brigham City, Box Elder, Utah, USA | P677 | |
54 | WIXOM, Reynold Valentine | Brigham City, Box Elder, Utah, USA | P681 | |
55 | WIXOM, Vern Jackson | Brigham City, Box Elder, Utah, USA | P679 | |
56 | WIXOM, Violet Birdella | 29 Dec 1973 | Brigham City, Box Elder, Utah, USA | P676 |
Matches 51 to 100 of 353
«Prev 1 2 3 4 5 6 ... 8» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
51 | ISAACSON, Ethel Irene | 1900 | Brigham City, Box Elder, Utah, USA | P7008 |
52 | ISAACSON, Sophia May | 1900 | Brigham City, Box Elder, Utah, USA | P7009 |
53 | JENSEN, Anna E | 1900 | Brigham City, Box Elder, Utah, USA | P7098 |
54 | JENSEN, Anne Margrethe | 1867 | Brigham City, Box Elder, Utah, USA | P641 |
55 | JENSEN, Anne Margrethe | 1870 | Brigham City, Box Elder, Utah, USA | P641 |
56 | JENSEN, Annie | 1900 | Brigham City, Box Elder, Utah, USA | P6984 |
57 | JENSEN, Doris Irene | 1920 | Brigham City, Box Elder, Utah, USA | P7035 |
58 | JENSEN, Doris Irene | 1930 | Brigham City, Box Elder, Utah, USA | P7035 |
59 | JENSEN, Grover Cleveland | 1920 | Brigham City, Box Elder, Utah, USA | P7036 |
60 | JENSEN, Hannah Marie | 1900 | Brigham City, Box Elder, Utah, USA | P7081 |
61 | JENSEN, Hans Peter Jr. | 1870 | Brigham City, Box Elder, Utah, USA | P662 |
62 | JENSEN, Hans Peter Jr. | 1880 | Brigham City, Box Elder, Utah, USA | P662 |
63 | JENSEN, Hans Peter | 1880 | Brigham City, Box Elder, Utah, USA | P6219 |
64 | JENSEN, Meda Ann | 1920 | Brigham City, Box Elder, Utah, USA | P7101 |
65 | JEPPSON, Ruth Gundeborg | 1920 | Brigham City, Box Elder, Utah, USA | P6138 |
66 | JEPPSON, Ruth Gundeborg | 1930 | Brigham City, Box Elder, Utah, USA | P6138 |
67 | JEPPSON, Ruth Gundeborg | 1935 | Brigham City, Box Elder, Utah, USA | P6138 |
68 | JEPPSON, Ruth Gundeborg | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P6138 |
69 | JOHNSEN, Amelia | 1880 | Brigham City, Box Elder, Utah, USA | P6473 |
70 | JOHNSEN, Annie S. | 1880 | Brigham City, Box Elder, Utah, USA | P6470 |
71 | JOHNSEN, Eliza | 1880 | Brigham City, Box Elder, Utah, USA | P6471 |
72 | JOHNSEN, Ephraim | 1880 | Brigham City, Box Elder, Utah, USA | P6466 |
73 | JOHNSEN, Lorenzo | 1880 | Brigham City, Box Elder, Utah, USA | P6467 |
74 | JOHNSEN, Louise | 1880 | Brigham City, Box Elder, Utah, USA | P6472 |
75 | JOHNSEN, Oluf | 1880 | Brigham City, Box Elder, Utah, USA | P6465 |
76 | JOHNSON, Anne Cecilia | 1880 | Brigham City, Box Elder, Utah, USA | P6474 |
77 | JOHNSON, Aurelius Elias | 1880 | Brigham City, Box Elder, Utah, USA | P6468 |
78 | JOHNSON, George Wallace | 1900 | Brigham City, Box Elder, Utah, USA | P6475 |
79 | JOHNSON, George Wallace | 1930 | Brigham City, Box Elder, Utah, USA | P6475 |
80 | JOHNSON, George Wallace | 1935 | Brigham City, Box Elder, Utah, USA | P6475 |
81 | JOHNSON, George Wallace | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P6475 |
82 | JOHNSON, John Watkins | 1880 | Brigham City, Box Elder, Utah, USA | P6477 |
83 | JOHNSON, John Watkins | 1900 | Brigham City, Box Elder, Utah, USA | P6477 |
84 | JOHNSON, Lewis Orlando | 1880 | Brigham City, Box Elder, Utah, USA | P6480 |
85 | JOHNSON, Lewis Orlando | 1900 | Brigham City, Box Elder, Utah, USA | P6480 |
86 | JOHNSON, Lewis Peter | 1880 | Brigham City, Box Elder, Utah, USA | P6463 |
87 | JOHNSON, Lewis Peter | 1900 | Brigham City, Box Elder, Utah, USA | P6463 |
88 | JOHNSON, Lewis Peter | 1930 | Brigham City, Box Elder, Utah, USA | P6463 |
89 | JOHNSON, Lucius Octaveous | 1900 | Brigham City, Box Elder, Utah, USA | P6476 |
90 | JOHNSON, Lucius Octaveous | 1930 | Brigham City, Box Elder, Utah, USA | P6476 |
91 | JOHNSON, Orpha | 1935 | Brigham City, Box Elder, Utah, USA | P6497 |
92 | JOHNSON, Orpha | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P6497 |
93 | JOHNSON, Susan Almina | 1880 | Brigham City, Box Elder, Utah, USA | P6478 |
94 | JOHNSON, Teah Jensina Elgine | 1900 | Brigham City, Box Elder, Utah, USA | P6458 |
95 | JOHNSON, William H. | 1880 | Brigham City, Box Elder, Utah, USA | P6479 |
96 | JOHNSTON, Herman Leonard | 1900 | Brigham City, Box Elder, Utah, USA | P7027 |
97 | JOHNSTON, Herman Leonard | 1930 | Brigham City, Box Elder, Utah, USA | P7027 |
98 | JOHNSTON, Herman Leonard | 1935 | Brigham City, Box Elder, Utah, USA | P7027 |
99 | JOHNSTON, Herman Leonard | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P7027 |
100 | KNUDSON, Benjamin Henry | 1920 | Brigham City, Box Elder, Utah, USA | P6129 |
«Prev 1 2 3 4 5 6 ... 8» Next»