Gender | Female | |
Person ID | P5249 | Valentine Rasmussen |
Last Modified | 8 Mar 2015 |
Father | Living | |
Family ID | F2429 | Group Sheet |
Family 1 | Paul SWANSON | |||||
Children |
|
|||||
Last Modified | 8 Mar 2015 | |||||
Family ID | F1586 | Group Sheet |
Family 2 | Ray KARLESKIND | |
Last Modified | 8 Mar 2015 | |
Family ID | F1587 | Group Sheet |
Family 3 | Living | |||||
Children |
|
|||||
Last Modified | 8 Mar 2015 | |||||
Family ID | F1588 | Group Sheet |
Notes | At least one living or private individual is linked to this note - Details withheld. |