Name | Doris Ann BRUNINGA | |
Gender | Female | |
Person ID | P4730 | Valentine Rasmussen |
Last Modified | 8 Mar 2015 |
Father | Harold BRUNINGA | |
Relationship | Natural | |
Mother | Esther Faith TRENHOLM, b. 22 Jul 1925, Illinois, USA , d. 5 Jun 2000, South Pekin, Tazewell, Illinois, United States of America (Age 74 years) | |
Relationship | Natural | |
Family ID | F1429 | Group Sheet |
Family 1 | Merle COTTON | |
Last Modified | 8 Mar 2015 | |
Family ID | F1432 | Group Sheet |
Family 2 | William COOPER | |||
Children |
|
|||
Last Modified | 8 Mar 2015 | |||
Family ID | F1433 | Group Sheet |
Family 3 | Ed Dale MILES | |
Last Modified | 8 Mar 2015 | |
Family ID | F1434 | Group Sheet |