Father | Male Elmer Elsworth GUTHRIE |
Born | 12 Mar 1883 | Coshocton County, Ohio, USA |
Died | ||
Buried | ||
Married | ||
Father | Lewis Howard GUTHRIE | F48 Group Sheet | |
Mother | Malissa M GUTHRIE | F48 Group Sheet |
Mother | Female Emma Yetta GOSS |
Born | Aug 1886 | Ohio, USA |
Died | ||
Buried | ||
Other Spouse | unk WILSON | F625 | |
Married | ||
Father | John GOSS | F626 Group Sheet | |
Mother | Elizabeth GOSS | F626 Group Sheet |
Child 4 | Female Ruth Helen GUTHRIE |
Born | 19 May 1913 | Dover, Tuscarawas, Ohio, United States |
Died | 30 Mar 1994 | New Philadelphia, Tuscarawas, Ohio, United States of America |
Buried | ||
Spouse | Living | F623 | |
Married |
Child 6 | Female Wilma O GUTHRIE |
Born | 3 Feb 1922 | Tuscarawas, Ohio, USA |
Died | 29 Jan 1996 | Ohio, USA |
Buried |