Father | Male Thomas GUTHRIE |
Born | 2 Mar 1803 | Peters Township Washington County, PA |
Died | 28 Apr 1846 | Clark Township, Coshocton, Ohio |
Buried | ||
Married | 26 Aug 1824 | Washington County, Pennsylvania, USA |
Father | Robert GUTHRIE, Sr. | F1632 Group Sheet | |
Mother | Jane Jean MCGIBBONEY (MCGIBNEY) | F1632 Group Sheet |
Mother | Female Jane PATTERSON |
Born | 11 Aug 1796 | Nottingham Township Washington County, PA. |
Died | 15 Feb 1877 | Coshocton County, Ohio, USA |
Buried | ||
Father | John PATTERSON | F1637 Group Sheet | |
Mother | Mary CALDWELL | F1637 Group Sheet |
Child 1 | Female Elizabeth GUTHRIE |
Born | 21 Oct 1828 | Pennsylvania, USA |
Died | 7 Jan 1912 | |
Buried | ||
Spouse | John Ward GRIMES | F1633 | |
Married | 1899 |
Child 2 | Female Mary Jane GUTHRIE |
Born | 1 Jul 1829 | Washington County, Pennsylvania, USA |
Died | 28 Jul 1850 | Coshocton, Coshocton, Ohio, USA |
Buried | ||
Spouse | Samuel CRAIG | F1638 | |
Married | 16 Nov 1845 |
Child 3 | Male John W GUTHRIE |
Born | 21 Oct 1831 | Pennsylvania, USA |
Died | 27 Aug 1903 | Coshocton County, Ohio, USA |
Buried | ||
Spouse | Nancy Jane BAKER | F46 | |
Married | 13 Sep 1855 | Coshocton County, Ohio, USA |
Child 4 | Male Robert GUTHRIE |
Born | 13 Apr 1834 | Ohio, USA |
Died | 2 Dec 1898 | Coshocton County, Ohio, USA |
Buried | ||
Spouse | Mary M HULL | F1629 | |
Married |
Child 5 | Male William Craig Curtis GUTHRIE |
Born | 6 Jan 1837 | Coshocton County, Ohio, USA |
Died | 7 Sep 1909 | Clark, Coshocton, Ohio, United States |
Buried | ||
Spouse | Sarah Ellen MURRAY | F1630 | |
Married | 1860 |
Child 6 | Male George W GUTHRIE |
Born | 29 Aug 1839 | Mill Creek, Coshocton, Ohio, United States |
Died | 27 Apr 1922 | Coshocton County, Ohio, USA |
Buried | ||
Spouse | Mary Jane MURRAY | F1631 | |
Married | 22 Nov 1866 |