Father | Male Erastus Orron GUTHRIE |
Born | 8 Nov 1867 | Coshocton County, Ohio, USA |
Died | 1 Mar 1950 | Bethlehem Township, Coshocton, Ohio |
Buried | ||
Married | 2 Oct 1890 [1] | Coshocton County, Ohio, USA [1] |
Father | John W GUTHRIE | F46 Group Sheet | |
Mother | Nancy Jane BAKER | F46 Group Sheet |
Mother | Female Luella Jane HUGHES |
Born | 13 Sep 1872 | Bedford, Coshocton, Ohio, United States |
Died | 22 May 1945 | Warsaw, Coshocton, Ohio, USA |
Buried | ||
Father | James HUGHES | F1645 Group Sheet | |
Mother | Charlotte ROBISON | F1645 Group Sheet |
Child 1 | Female Valetta Pearl GUTHRIE |
Born | 27 Jul 1891 | Bedford Township, Coshocton, Ohio |
Died | 9 Aug 1891 | Bedford Township, Coshocton, Ohio |
Buried |
Child 2 | Male Emmett Ray GUTHRIE |
Born | 7 Jul 1892 | Bedford Township, Coshocton, Ohio |
Died | 27 Jul 1970 | Coshocton, Coshocton, Ohio, USA |
Buried | ||
Spouse | Hazel FOSTER | F1640 | |
Married | ||
Spouse | Jessie May CONRAD | F1639 | |
Married | 1917 | Ohio, West Virginia, United States |
Child 3 | Male Roy Dale GUTHRIE |
Born | 23 Mar 1894 | Bedford Township, Coshocton, Ohio |
Died | 12 Feb 1977 | Frazeysburg, Muskingum Co., Ohio |
Buried | ||
Spouse | Esther F WHITAKER | F1642 | |
Married | ||
Spouse | Willa F WARD | F1641 | |
Married | 29 Oct 1934 | Ohio, West Virginia, United States |
Child 4 | Female Rosa Belle GUTHRIE |
Born | 26 Sep 1895 | Bedford Township, Coshocton, Ohio |
Died | 28 Jun 1984 | Minerva, Stark, Ohio, United States of America |
Buried | ||
Spouse | Elmer Lowell FUNK | F1654 | |
Married |
Child 5 | Female Nellie Fern GUTHRIE |
Born | 13 Sep 1898 | Bedford Township, Coshocton, Ohio |
Died | 20 Feb 1900 | Bedford Township, Coshocton, Ohio |
Buried |
Child 6 | Male Glenn Ross GUTHRIE |
Born | 30 Oct 1900 | Bedford Township, Coshocton, Ohio |
Died | 1 Jan 1960 | Coshocton County, Ohio, USA |
Buried | ||
Spouse | Anna FENDER | F1643 | |
Married |
Child 7 | Female Lela Marie GUTHRIE |
Born | 21 Sep 1906 | Bedford Township, Coshocton, Ohio |
Died | 24 Jul 1978 | Coshocton, Coshocton, Ohio, USA |
Buried | ||
Spouse | Donald C JOHNSTON | F1657 | |
Married |
Child 8 | Female Beulah May GUTHRIE |
Born | 10 Feb 1910 | Bedford Township, Coshocton, Ohio |
Died | 10 Feb 1910 | Bedford Township, Coshocton, Ohio |
Buried |
Child 9 | Male John Coe GUTHRIE |
Born | 5 Feb 1912 | Bedford Township, Coshocton, Ohio |
Died | 9 May 1981 | Coshocton, Coshocton, Ohio, USA |
Buried | ||
Spouse | Living | F1644 | |
Married |
Sources |
|