Father | Male Lewis Philo BROKAW |
Born | 23 Jul 1873 | Kansas, USA |
Died | 15 Apr 1948 | Caddo County, Oklahoma, USA |
Buried | 1948 | Binger, Caddo, Oklahoma, USA |
Married | ||
Father | George BROKAW | F488 Group Sheet | |
Mother | Margaret Jane MORGAN | F488 Group Sheet |
Mother | Female Melinda Susan "Sude" ROBERTSON |
Born | 18 Jun 1867 | Missouri, USA |
Died | 19 Jul 1946 | Caddo County, Oklahoma, USA |
Buried | 1946 | Binger, Caddo, Oklahoma, USA |
Other Spouse | Thomas J EVERLY | F483 | |
Married | Jan 1890 | Greene County, Missouri, USA |
Father | Jesse R. ROBERTSON | F462 Group Sheet | |
Mother | Mary Angeline KERR | F462 Group Sheet |
Child 1 | Male Frank M BROKAW |
Born | 10 May 1909 | Oklahoma, USA |
Died | Mar 1973 | Lookeba, Caddo, Oklahoma, United States of America |
Buried | ||
Spouse | Living | F486 | |
Married |