Father | Male John J CLOUD |
Born | Abt 1834 | Tennessee, USA |
Died | ||
Buried | ||
Married | 22 Mar 1854 [1] | Greene County, Tennessee, USA [1] |
Father | Jason CLOUD | F468 Group Sheet | |
Mother | Sarah | F468 Group Sheet |
Mother | Female Mary Angeline KERR |
Born | 7 May 1838 | Maury County, Tennessee, United States |
Died | 5 Nov 1911 | Nixa, Christian, Missouri, USA |
Buried | 1911 | Nixa, Christian, Missouri, USA |
Other Spouse | Jesse R. ROBERTSON | F462 | |
Married | 1866 | |
Father | James H KERR | F37 Group Sheet | |
Mother | Lydia PATTERSON | F37 Group Sheet |
Child 1 | Female Elizabeth "Lizzie" CLOUD |
Born | Mar 1855 | Missouri, USA |
Died | ||
Buried | ||
Spouse | Nelson NOKES | F475 | |
Married | 1869 |
Child 2 | Male Robert "Bob" CLOUD |
Born | Abt 1857 | Missouri, USA |
Died | ||
Buried | ||
Spouse | Susan ROLLER | F467 | |
Married |
Sources |
|