Father | Male James Monroe PLANK |
Born | 10 Jun 1859 | Goshen, Elkhart, Indiana, USA |
Died | 25 Jan 1950 | Greene County, Missouri, USA |
Buried | ||
Married | ||
Father | John W PLANK | F380 Group Sheet | |
Mother | Mary "Polly" STUTZMAN | F380 Group Sheet |
Mother | Female Susan "Addie" PATTERSON |
Born | Jun 1860 | Greene County, Missouri, USA |
Died | 13 Dec 1936 | Greene County, Missouri, USA |
Buried | 1936 | Mentor, Greene County, Missouri, USA |
Father | James PATTERSON | F232 Group Sheet | |
Mother | Susan K KERR | F232 Group Sheet |
Child 1 | Male Roy Anson PLANK |
Born | 1 Nov 1883 | Missouri, USA |
Died | 22 Jan 1930 | Springfield, Greene, Missouri, USA |
Buried | 1930 | Mentor, Greene County, Missouri, USA |
Child 2 | Male Oscar Dean PLANK |
Born | 19 Jan 1888 | Missouri, USA |
Died | 19 Feb 1969 | Rogersville, Webster, Missouri, USA |
Buried | ||
Spouse | Jessie Thelma ROSE | F377 | |
Married | 23 Nov 1927 |
Child 3 | Male Carl Benton PLANK |
Born | 11 Sep 1891 | Missouri, USA |
Died | 26 Oct 1964 | |
Buried | 1964 | Springfield, Greene, Missouri, USA |
Spouse | Jessie E KENTON | F378 | |
Married | 8 Aug 1919 |
Child 4 | Male Leslie Irl PLANK |
Born | 12 Dec 1893 | Missouri, USA |
Died | Mar 1984 | Ozark, Christian, Missouri, USA |
Buried | 1984 | Springfield, Greene, Missouri, USA |
Spouse | Bessie E INGRIM | F379 | |
Married |